Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
BDTHAI 16.60 16.60 16.10 15.10 9.93 % 86.22
IPDC 23.70 23.70 21.20 21.60 9.72 % 392.62
FEKDIL 17.20 17.20 15.80 15.70 9.55 % 155.43
DGIC 30.10 30.10 27.20 27.40 8.76 % 74.46
ORYZAAGRO 11.60 11.70 11.00 10.70 8.41 % 28.26
APEXWEAV 13.00 13.20 12.00 12.00 8.33 % 5.96
SAPORTL 58.80 59.00 54.70 54.50 7.89 % 402.25
TILIL 56.30 57.60 52.50 52.40 7.44 % 164.64
UNITEDFIN 14.60 14.90 13.70 13.80 5.80 % 34.85
DAFODILCOM 142.10 145.50 134.90 135.00 5.26 % 79.53
YUSUFLOUR 2000.00 2000.00 2000.00 1900.00 5.26 % 0
POPULARLIF 64.60 66.30 61.20 61.40 5.21 % 104.65
RAKCERAMIC 28.60 28.80 27.50 27.20 5.15 % 48.82
DUTCHBANGL 41.80 42.70 39.70 39.80 5.03 % 51.67
WONDERTOYS 31.50 31.70 30.20 30.00 5.00 % 0.89
FUWANGCER 15.10 15.30 14.40 14.40 4.86 % 131.44
BDTHAIFOOD 28.50 29.90 26.70 27.30 4.40 % 242.76
MASTERAGRO 12.20 12.60 11.80 11.70 4.27 % 19.73
ADNTEL 66.20 67.60 63.30 63.50 4.25 % 104.35
DSSL 10.20 10.40 9.80 9.80 4.08 % 63.65

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BDTHAI 16.60 16.60 16.10 15.10 9.93 % 86.22
ISLAMIBANK 29.10 29.10 23.90 26.50 9.81 % 41.44
IPDC 23.70 23.70 21.20 21.60 9.72 % 392.62
USMANIAGL 44.20 44.30 40.30 40.30 9.68 % 6.55
FEKDIL 17.20 17.20 15.80 15.70 9.55 % 155.43
DGIC 30.10 30.10 27.20 27.40 8.76 % 74.46
SHYAMPSUG 238.90 238.90 215.10 219.70 8.74 % 27.75
ORYZAAGRO 11.60 11.70 11.00 10.70 8.41 % 28.26
APEXWEAV 13.00 13.20 12.00 12.00 8.33 % 5.96
INTRACO 20.00 20.10 18.40 18.50 8.11 % 40.92

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BEXIMCO 80.30 80.30 80.30 89.20 -9.98 % 0.03
MEGCONMILK 39.30 44.90 39.00 43.30 -9.24 % 15.21
BDPAINTS 51.20 60.00 50.20 55.70 -8.08 % 45.26
BENGALBISC 76.30 82.00 75.00 83.20 -8.05 % 0.78
PREMIERLEA 2.40 2.60 2.40 2.60 -7.69 % 2.66
FAREASTFIN 1.30 1.30 1.30 1.40 -7.14 % 0.82
PLFSL 1.30 1.30 1.30 1.40 -7.14 % 3.76
FASFIN 1.40 1.40 1.40 1.50 -6.67 % 0.49
ILFSL 1.40 1.40 1.40 1.50 -6.67 % 0.17
MEGHNAPET 78.30 90.70 78.30 87.00 -6.55 % 36