Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
WATACHEM 169.40 169.40 157.00 154.00 10.00 % 133.31
NAVANACNG 20.60 20.60 19.60 18.80 9.57 % 23.91
AGRANINS 34.80 35.00 31.90 31.90 9.09 % 30.42
BSC 112.80 113.80 104.00 103.90 8.57 % 162.11
REPUBLIC 40.90 41.20 36.80 37.90 7.92 % 63.53
GENEXIL 33.00 34.10 31.30 31.00 6.45 % 49.4
ARGONDENIM 23.50 23.60 22.30 22.10 6.33 % 134.99
COPPERTECH 25.70 25.70 24.30 24.20 5.79 % 23.62
PHENIXINS 46.70 47.10 43.60 44.20 5.66 % 20.79
PURABIGEN 31.90 32.40 30.20 30.20 5.63 % 25.87
INTRACO 26.80 27.40 25.50 25.40 5.51 % 214.33
EXIM1STMF 5.80 5.90 5.50 5.50 5.45 % 38.52
LANKABAFIN 14.30 14.40 13.60 13.60 5.15 % 30.69
KBPPWBIL 31.10 31.50 29.40 29.60 5.07 % 66.09
JMISMDL 141.10 145.00 134.10 134.30 5.06 % 5.66
ESQUIRENIT 20.80 21.40 20.00 19.80 5.05 % 6.59
VFSTDL 12.80 12.90 12.30 12.20 4.92 % 9.21
NHFIL 28.30 28.50 27.00 27.00 4.81 % 37.71
PROVATIINS 56.90 57.20 54.10 54.30 4.79 % 26.37
SILCOPHL 16.00 16.00 15.40 15.30 4.58 % 10.87

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
WATACHEM 169.40 169.40 157.00 154.00 10.00 % 133.31
MEGHNAPET 75.20 75.20 68.80 68.40 9.94 % 9.34
MEGCONMILK 34.70 34.70 30.60 31.60 9.81 % 8.7
ISLAMIBANK 28.20 28.20 28.20 25.70 9.73 % 6.97
NAVANACNG 20.60 20.60 19.60 18.80 9.57 % 23.91
AGRANINS 34.80 35.00 31.90 31.90 9.09 % 30.42
SHURWID 4.90 4.90 4.50 4.50 8.89 % 0.48
BSC 112.80 113.80 104.00 103.90 8.57 % 162.11
REPUBLIC 40.90 41.20 36.80 37.90 7.92 % 63.53
SKTRIMS 14.50 14.70 13.90 13.50 7.41 % 5.35

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
MAMUNAGRO 14.10 15.20 13.80 15.10 -7.28 % 0.49
APEXWEAV 8.60 9.80 8.40 9.20 -6.52 % 0.44
AMPL 64.90 70.70 64.30 69.40 -6.48 % 5.64
PLFSL 1.60 1.70 1.60 1.70 -5.88 % 1.16
ORYZAAGRO 7.70 7.70 7.00 7.70 -5.19 % 0.49
NIALCO 20.90 23.50 20.90 21.90 -4.57 % 5.44
METROSPIN 8.80 9.20 8.70 9.20 -4.35 % 4.43
MATINSPINN 130.00 139.00 122.30 135.80 -4.27 % 123.78
SQURPHARMA 210.40 211.00 209.20 219.70 -4.23 % 345.92
FEKDIL 22.30 23.70 22.20 23.20 -3.88 % 123.93