Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
RAHIMTEXT 212.30 212.30 191.30 193.00 10.00 % 38.88
RAHIMAFOOD 149.30 152.10 140.30 138.30 7.95 % 126.45
TB20Y0634 0.00 0.00 0.00 106.35 6.60 % 0
TB10Y0634 0.00 0.00 0.00 108.93 6.58 % 0
TB20Y0734 0.00 0.00 0.00 106.43 6.44 % 0
TB20Y0534 0.00 0.00 0.00 106.79 6.23 % 0
TB20Y0834 0.00 0.00 0.00 105.52 6.23 % 0
TB20Y0934 0.00 0.00 0.00 106.23 6.02 % 0
DSHGARME 114.70 116.50 105.10 108.40 5.81 % 14.09
TB20Y1034 0.00 0.00 0.00 106.50 5.79 % 0
TB20Y0434 0.00 0.00 0.00 107.33 5.63 % 0
TB20Y1134 0.00 0.00 0.00 106.73 5.60 % 0
TB10Y0434 0.00 0.00 0.00 107.48 5.53 % 0
RUNNERAUTO 35.60 36.00 33.00 33.80 5.33 % 22.53
TB10Y0135 0.00 0.00 0.00 107.74 5.21 % 0
TB20Y0334 0.00 0.00 0.00 107.75 5.18 % 0
BPPL 14.80 15.10 13.70 14.10 4.96 % 25.44
TB20Y0845 0.00 0.00 0.00 94.80 4.96 % 0
DOREENPWR 28.30 28.50 26.40 27.00 4.81 % 15.71
GHAIL 10.90 11.00 10.30 10.40 4.81 % 4.69

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
RAHIMTEXT 212.30 212.30 191.30 193.00 10.00 % 38.88
ZEALBANGLA 155.90 155.90 130.80 141.80 9.94 % 10.32
RSRMSTEEL 6.00 6.00 5.50 5.50 9.09 % 0.23
SHYAMPSUG 173.80 175.80 150.00 160.40 8.35 % 5.58
RAHIMAFOOD 149.30 152.10 140.30 138.30 7.95 % 126.45
BDWELDING 14.20 14.40 12.00 13.20 7.58 % 3.97
YPL 18.80 19.00 17.10 17.50 7.43 % 10.53
PLFSL 0.59 0.60 0.52 0.55 7.27 % 0.42
KPPL 16.90 17.00 15.30 15.60 7.05 % 7.02
MEGHNAPET 21.80 22.40 21.80 20.40 6.86 % 0

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
FAMILYTEX 1.20 1.20 1.10 1.20 -8.33 % 0.47
METROSPIN 8.20 8.60 8.00 8.60 -6.98 % 0.7
BAYLEASING 2.70 2.90 2.70 2.90 -6.90 % 0.45
CAPMBDBLMF 10.60 11.30 10.40 11.30 -6.19 % 12.83
BIFC 1.70 1.80 1.70 1.80 -5.56 % 0.03
EBL1STMF 3.60 3.70 3.30 3.60 -5.56 % 0.61
ICBAMCL2ND 5.40 5.40 5.10 5.40 -5.56 % 0.33
AZIZPIPES 42.70 44.90 40.40 44.30 -5.42 % 0.55
PDL 4.50 4.70 4.30 4.50 -4.44 % 0.07
CNATEX 2.20 2.30 2.20 2.30 -4.35 % 0.25