Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
KAY&QUE 389.90 391.00 360.00 359.60 8.43 % 50.65
TOSRIFA 20.80 21.20 19.00 19.40 7.22 % 44.18
MONNOFABR 18.30 18.50 17.10 17.10 7.02 % 27.81
BDLAMPS 229.50 230.90 213.10 214.50 6.99 % 29.85
APEXFOODS 341.30 347.40 319.60 319.50 6.82 % 82.76
PF1STMF 10.60 10.70 10.00 10.00 6.00 % 29.76
NAVANACNG 21.80 22.50 21.30 20.60 5.83 % 36.63
BENGALBISC 72.00 72.00 72.00 68.80 4.65 % 0
SAMORITA 87.70 88.00 84.00 84.00 4.40 % 40.4
SIPLC 136.30 136.90 130.90 130.60 4.36 % 97.97
ARAMIT 168.60 169.70 161.20 162.70 3.63 % 2.73
AMPL 67.20 71.00 64.50 64.90 3.54 % 4.38
ACHIASF 29.80 29.80 27.80 28.40 3.52 % 0.56
TITASGAS 21.40 22.30 20.80 20.70 3.38 % 102.42
RAHIMTEXT 176.50 179.20 171.00 171.00 3.22 % 4.47
AMCL(PRAN) 206.70 210.00 203.90 200.70 3.19 % 2.1
NTLTUBES 61.50 61.80 59.80 59.60 3.19 % 7.86
GPHISPAT 16.20 16.30 15.70 15.70 3.18 % 26.01
DOREENPWR 43.50 44.10 41.60 42.20 3.08 % 170.26
CVOPRL 136.20 137.60 132.90 132.20 3.03 % 19.31

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
MEGHNAPET 82.70 82.70 79.00 75.20 9.97 % 41.73
AFCAGRO 5.70 5.70 5.20 5.20 9.62 % 2.23
METROSPIN 9.60 9.60 8.80 8.80 9.09 % 1.32
GENNEXT 2.50 2.50 2.30 2.30 8.70 % 1.77
ACTIVEFINE 5.10 5.10 4.60 4.70 8.51 % 12.7
KAY&QUE 389.90 391.00 360.00 359.60 8.43 % 50.65
DULAMIACOT 210.00 214.80 193.00 196.30 8.10 % 28.13
TOSRIFA 20.80 21.20 19.00 19.40 7.22 % 44.18
MONNOFABR 18.30 18.50 17.10 17.10 7.02 % 27.81
BDLAMPS 229.50 230.90 213.10 214.50 6.99 % 29.85

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
ISLAMIBANK 26.70 31.00 26.50 28.20 -5.32 % 26.93
PREMIERLEA 1.80 1.90 1.80 1.90 -5.26 % 0.42
AIBLPBOND 3990.00 3990.00 3990.00 4200.00 -5.00 % 0
MAMUNAGRO 13.70 13.80 13.00 14.00 -5.00 % 5.62
SKTRIMS 13.90 15.00 13.80 14.50 -4.14 % 1.4
SHURWID 4.90 5.10 4.70 4.90 -4.08 % 0.36
MASTERAGRO 7.10 7.40 7.10 7.40 -4.05 % 0.14
MJLBD 87.60 88.20 87.40 91.20 -3.95 % 10.9
DGIC 44.40 46.90 43.90 46.20 -3.90 % 66.1
KFL 10.10 10.20 9.90 10.30 -3.88 % 0.24