Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
ABBANK 6.90 6.90 6.50 6.30 9.52 % 113.85
KAY&QUE 530.90 535.80 490.00 492.70 7.75 % 192.55
ACI 225.00 227.10 207.20 208.90 7.71 % 346.37
SONARGAON 35.60 36.40 32.90 33.10 7.55 % 47.7
PREMIERBAN 6.10 6.20 5.60 5.70 7.02 % 67.87
ANWARGALV 101.40 103.60 95.50 95.30 6.40 % 220.14
ACIFORMULA 151.60 156.80 141.80 142.60 6.31 % 58.15
ICBAMCL2ND 6.50 6.90 6.30 6.30 4.76 % 5.69
SUNLIFEINS 57.50 58.00 54.60 54.90 4.74 % 73.59
SALVO 31.20 31.60 30.30 29.80 4.70 % 85.93
SHARPIND 16.20 16.30 15.50 16.10 0.62 % 4.68
JHRML 47.40 48.00 45.50 45.40 4.41 % 32.16
SAMORITA 72.90 73.00 70.90 70.00 4.14 % 8.52
MONNOCERA 92.60 94.90 86.80 89.10 3.93 % 119.95
MONNOAGML 395.20 404.90 372.10 380.60 3.84 % 44.29
ISNLTD 77.60 78.10 74.60 74.80 3.74 % 43.83
MONNOFABR 25.10 25.50 23.60 24.20 3.72 % 207.72
HEIDELBCEM 244.10 248.00 235.10 235.60 3.61 % 9.34
SAPORTL 45.90 46.10 44.70 44.40 3.38 % 210.84
GENEXIL 28.40 29.40 27.40 27.60 2.90 % 94.76

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
SHURWID 6.70 6.70 6.30 6.10 9.84 % 4.63
ABBANK 6.90 6.90 6.50 6.30 9.52 % 113.85
BIFC 3.60 3.60 3.60 3.30 9.09 % 0.04
TUNGHAI 2.60 2.60 2.40 2.40 8.33 % 3.31
NBL 5.30 5.30 5.00 4.90 8.16 % 75.45
PRIMETEX 14.80 14.90 13.20 13.70 8.03 % 2.89
KAY&QUE 530.90 535.80 490.00 492.70 7.75 % 192.55
ACI 225.00 227.10 207.20 208.90 7.71 % 346.37
FAREASTFIN 1.40 1.40 1.40 1.30 7.69 % 1.72
PREMIERLEA 1.40 1.40 1.40 1.30 7.69 % 0.01

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BAYLEASING 4.90 5.40 4.90 5.40 -9.26 % 3.95
PHOENIXFIN 4.00 4.50 4.00 4.40 -9.09 % 4.53
MIDASFIN 6.10 6.90 6.10 6.70 -8.96 % 1.1
HFL 7.40 7.90 7.20 7.90 -7.59 % 0.61
ABB1STMF 3.00 3.20 2.90 3.20 -6.25 % 15.59
IFIC1STMF 3.00 3.20 3.00 3.20 -6.25 % 5.44
PRIME1ICBA 4.60 4.80 4.60 4.90 -6.12 % 0.52
UNIONCAP 4.80 5.10 4.80 5.10 -5.88 % 5.03
SAIFPOWER 6.50 7.50 6.40 6.90 -5.80 % 39.46
GREENDELMF 3.30 3.50 3.30 3.50 -5.71 % 1.77