Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
STANDBANKL 6.40 6.40 6.00 5.90 8.47 % 65.13
QUEENSOUTH 12.40 12.90 12.10 12.10 2.48 % 50.63
ICBEPMF1S1 4.90 5.00 4.70 4.80 2.08 % 1.58
TB20Y0744 0.00 0.00 0.00 118.14 2.04 % 0
GOLDENSON 10.60 11.30 10.30 10.40 1.92 % 45.65
CITYGENINS 91.20 91.80 89.40 89.80 1.56 % 46.56
TB10Y0234 0.00 0.00 0.00 109.44 1.45 % 0
TB10Y0535 0.00 0.00 0.00 109.85 1.45 % 0
TB15Y0535 0.00 0.00 0.00 92.35 1.43 % 0
TB10Y0135 0.00 0.00 0.00 109.68 1.29 % 0
TB20Y0234 0.00 0.00 0.00 110.64 1.29 % 0
TB15Y0635 0.00 0.00 0.00 91.06 1.28 % 0
TB20Y0134 0.00 0.00 0.00 110.68 1.26 % 0
TB10Y0735 0.00 0.00 0.00 101.58 1.04 % 0
TB20Y1233 0.00 0.00 0.00 111.21 1.03 % 0
TB20Y0735 0.00 0.00 0.00 100.86 1.00 % 0
BBS 10.30 11.00 10.20 10.20 0.98 % 31.68
TB15Y1133 0.00 0.00 0.00 86.17 0.91 % 0
TB20Y1133 0.00 0.00 0.00 111.35 0.82 % 0
TB10Y0335 0.00 0.00 0.00 110.93 0.65 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PREMIERLEA 2.20 2.20 2.20 2.00 10.00 % 0.78
TUNGHAI 3.30 3.30 3.10 3.00 10.00 % 4.29
CNATEX 3.40 3.40 3.20 3.10 9.68 % 15.27
GENNEXT 3.40 3.40 3.20 3.10 9.68 % 45.22
NURANI 3.40 3.40 3.30 3.10 9.68 % 6
BIFC 7.20 7.20 6.90 6.60 9.09 % 10.77
FIRSTFIN 6.10 6.10 5.90 5.60 8.93 % 8.93
APOLOISPAT 3.70 3.70 3.60 3.40 8.82 % 23.74
GSPFINANCE 6.20 6.20 5.80 5.70 8.77 % 22.22
STANDBANKL 6.40 6.40 6.00 5.90 8.47 % 65.13

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
NORTHERN 126.40 139.00 125.30 139.20 -9.20 % 6.84
RAHIMAFOOD 114.70 130.00 113.60 126.20 -9.11 % 22.94
SALAMCRST 16.00 17.70 15.90 17.60 -9.09 % 18.35
SILCOPHL 13.00 14.20 12.90 14.30 -9.09 % 17.08
ISNLTD 75.20 84.00 74.70 82.70 -9.07 % 53.11
NFML 14.20 15.80 14.10 15.60 -8.97 % 8.05
BATBC 242.30 260.00 237.00 266.10 -8.94 % 192.19
BDWELDING 16.60 18.40 16.20 17.90 -8.94 % 3.25
PRAGATILIF 216.00 239.00 216.00 236.70 -8.75 % 96.41
JUTESPINN 231.70 253.90 231.70 253.90 -8.74 % 1.71