Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
NAHEEACP 29.40 29.50 27.00 26.90 9.29 % 102.07
BPPL 18.00 18.10 16.50 16.50 9.09 % 164.22
MIRAKHTER 45.40 45.70 42.20 41.90 8.35 % 224.58
PRIMELIFE 43.20 43.50 40.30 40.50 6.67 % 15.8
GREENDELMF 3.40 3.40 3.30 3.20 6.25 % 0.26
BNICL 86.60 89.70 82.00 81.60 6.13 % 118.58
SUNLIFEINS 69.50 69.50 65.20 65.00 5.69 % 143.87
KDSALTD 51.20 52.40 48.80 48.50 5.57 % 157.37
CRYSTALINS 72.20 73.00 68.80 68.50 5.40 % 57.75
CLICL 54.60 55.00 51.60 51.90 5.20 % 16.68
ACHIASF 35.60 35.90 35.10 34.00 5.00 % 1.56
TB10Y1135 0.00 0.00 0.00 96.74 4.99 % 0
TB20Y1135 0.00 0.00 0.00 86.90 4.98 % 0
TB15Y0339 0.00 0.00 0.00 109.31 4.97 % 0
TB20Y0545 0.00 0.00 0.00 110.22 4.96 % 0
TB20Y0639 0.00 0.00 0.00 89.51 4.77 % 0
ASIATICLAB 126.90 127.00 119.70 120.40 4.65 % 289.28
NPOLYMER 32.80 33.40 31.40 31.40 4.46 % 24.85
FARCHEM 19.10 19.30 17.90 18.30 4.37 % 13.73
TB20Y1138 0.00 0.00 0.00 82.60 4.31 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
MEGHNACEM 30.40 30.40 29.40 27.70 9.75 % 0.48
NAHEEACP 29.40 29.50 27.00 26.90 9.29 % 102.07
BPPL 18.00 18.10 16.50 16.50 9.09 % 164.22
MEGHNAPET 66.70 67.20 62.00 61.40 8.63 % 53.88
MIRAKHTER 45.40 45.70 42.20 41.90 8.35 % 224.58
LIBRAINFU 591.80 591.80 555.00 550.60 7.48 % 8.95
PREMIERLEA 2.90 2.90 2.80 2.70 7.41 % 6.26
PRIMELIFE 43.20 43.50 40.30 40.50 6.67 % 15.8
FAREASTFIN 1.70 1.70 1.70 1.60 6.25 % 0.29
FASFIN 1.70 1.70 1.70 1.60 6.25 % 0.28

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
UTTARABANK 20.80 20.80 20.30 25.40 -18.11 % 86.48
PUBALIBANK 33.20 34.50 31.80 38.70 -14.21 % 35.69
APEXSPINN 339.60 375.90 338.70 371.10 -8.49 % 48.76
PHOENIXFIN 3.50 3.80 3.30 3.60 -8.33 % 1.45
BANKASIA 17.30 18.40 16.70 18.80 -7.98 % 15.76
MTB 11.60 11.80 11.30 12.50 -7.20 % 10.45
DGIC 24.00 25.10 23.50 25.50 -5.88 % 33.89
DAFODILCOM 138.80 145.90 136.10 145.30 -4.47 % 69.04
APEXTANRY 103.80 109.70 102.90 107.60 -3.53 % 31.92
GHCL 20.10 20.90 20.00 20.80 -3.37 % 4.47