Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
FINEFOODS 468.00 478.00 440.80 440.60 6.22 % 34.72
APEXWEAV 10.40 10.40 10.00 9.70 6.19 % 0.85
VFSTDL 14.40 14.70 13.80 13.70 5.11 % 10.68
BDPAINTS 37.70 39.60 35.40 36.00 5.00 % 0
SIPLC 143.80 145.90 139.70 137.10 4.81 % 35.9
TB20Y0831 0.00 0.00 0.00 101.00 3.58 % 0
TB10Y0731 0.00 0.00 0.00 82.75 3.54 % 0
ESQUIRENIT 27.00 27.40 26.40 26.10 3.45 % 39.11
TB20Y0731 0.00 0.00 0.00 100.28 3.29 % 0
APEXSPINN 343.00 347.00 332.20 332.10 3.28 % 10.42
SUMITPOWER 15.90 16.20 15.50 15.40 3.25 % 13.25
TB10Y1031 0.00 0.00 0.00 87.93 3.25 % 0
TB20Y0931 0.00 0.00 0.00 103.73 3.23 % 0
WEBCOATS 32.70 32.90 31.50 31.80 3.14 % 4.68
SAIHAMTEX 33.00 33.20 32.00 32.00 3.13 % 154.83
TB20Y0631 0.00 0.00 0.00 99.21 2.99 % 0
TB20Y1031 0.00 0.00 0.00 106.65 2.94 % 0
TRUSTB1MF 3.60 3.70 3.50 3.50 2.86 % 3.33
GOLDENSON 14.50 14.80 14.10 14.10 2.84 % 12.5
TB10Y0531 0.00 0.00 0.00 85.29 2.71 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
TUNGHAI 4.70 4.70 4.30 4.30 9.30 % 3.06
METROSPIN 10.60 10.60 9.80 9.70 9.28 % 5.67
ZAHEENSPIN 5.90 5.90 5.40 5.40 9.26 % 2.91
BARKAPOWER 10.80 11.10 10.20 10.10 6.93 % 22.36
FINEFOODS 468.00 478.00 440.80 440.60 6.22 % 34.72
APEXWEAV 10.40 10.40 10.00 9.70 6.19 % 0.85
NURANI 3.50 3.60 3.30 3.30 6.06 % 2.29
PLFSL 1.90 1.90 1.90 1.80 5.56 % 5.32
KPCL 11.50 11.60 11.00 10.90 5.50 % 7.12
FUWANGFOOD 9.90 10.00 9.40 9.40 5.32 % 5.93

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
SHARPIND 27.20 29.30 26.80 29.70 -8.42 % 481.98
LOVELLO 57.20 62.30 56.00 61.10 -6.38 % 120.3
AMANFEED 34.50 36.90 34.00 36.70 -5.99 % 29.16
MEGHNAPET 80.00 85.90 78.90 84.60 -5.44 % 7.24
CAPITECGBF 8.80 9.20 8.80 9.30 -5.38 % 12.18
PBLPBOND 4528.00 4528.00 4528.00 4766.00 -4.99 % 0.01
EXIM1STMF 6.10 6.50 6.00 6.40 -4.69 % 16.06
SAMATALETH 89.80 95.10 88.10 93.40 -3.85 % 5.77
DULAMIACOT 196.20 210.50 190.00 204.00 -3.82 % 3.43
SAMORITA 101.50 107.80 100.10 105.50 -3.79 % 31.96