Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
CAPMBDBLMF 7.90 7.90 7.40 7.20 9.72 % 15.89
PF1STMF 17.80 17.90 16.50 16.30 9.20 % 66.05
EXIM1STMF 7.40 7.40 6.90 6.80 8.82 % 163.12
SIPLC 138.70 140.50 127.90 127.80 8.53 % 68.91
MERCINS 48.30 48.90 44.70 45.00 7.33 % 109.41
NCCBLMF1 6.70 6.80 6.50 6.30 6.35 % 4.06
GLDNJMF 8.80 8.80 8.20 8.20 6.10 % 15.18
1JANATAMF 3.60 3.60 3.40 3.40 5.88 % 6.08
EBLNRBMF 3.60 3.60 3.40 3.40 5.88 % 6.58
ICBAMCL2ND 7.30 7.50 7.20 6.90 5.80 % 1.09
CAPMIBBLMF 13.20 13.20 12.60 12.50 5.60 % 8.61
AIBL1STIMF 6.10 6.20 5.80 5.80 5.17 % 28.09
EBL1STMF 4.30 4.40 4.10 4.10 4.88 % 3.33
SADHESIVE 69.10 73.90 67.20 68.50 4.82 % 0.04
LRGLOBMF1 4.40 4.40 4.20 4.20 4.76 % 2.73
ICBSONALI1 6.90 7.10 6.60 6.60 4.55 % 21.54
GREENDELMF 4.70 4.80 4.50 4.50 4.44 % 6.59
APSCLBOND 1101.00 1101.00 1101.00 1057.00 4.16 % 0
ANWARGALV 110.70 113.40 106.30 106.50 3.94 % 79.95
BNICL 122.40 126.90 119.00 117.90 3.82 % 44.37

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
CAPMBDBLMF 7.90 7.90 7.40 7.20 9.72 % 15.89
PF1STMF 17.80 17.90 16.50 16.30 9.20 % 66.05
EXIM1STMF 7.40 7.40 6.90 6.80 8.82 % 163.12
SIPLC 138.70 140.50 127.90 127.80 8.53 % 68.91
MERCINS 48.30 48.90 44.70 45.00 7.33 % 109.41
NCCBLMF1 6.70 6.80 6.50 6.30 6.35 % 4.06
GLDNJMF 8.80 8.80 8.20 8.20 6.10 % 15.18
1JANATAMF 3.60 3.60 3.40 3.40 5.88 % 6.08
EBLNRBMF 3.60 3.60 3.40 3.40 5.88 % 6.58
ICBAMCL2ND 7.30 7.50 7.20 6.90 5.80 % 1.09

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
HIMADRI 435.00 466.00 431.00 464.70 -6.82 % 0.26
BDPAINTS 37.60 38.70 35.80 38.40 -6.51 % 0.12
RELIANCINS 99.50 108.40 93.30 103.60 -6.18 % 69.78
NIALCO 28.10 29.80 27.10 29.00 -5.17 % 0.27
DSHGARME 150.80 162.70 149.90 158.60 -4.92 % 10.51
AFCAGRO 6.40 6.60 6.20 6.50 -4.62 % 0.28
FIRSTFIN 4.20 4.60 4.20 4.40 -4.55 % 0.36
MKFOOTWEAR 86.30 90.20 85.00 90.30 -4.43 % 10.01
PROGRESLIF 35.60 38.70 35.60 37.90 -4.22 % 0.45
NAVANAPHAR 63.70 67.20 62.80 66.50 -4.21 % 27.68