Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
KBPPWBIL 37.80 37.80 34.70 34.40 9.88 % 82.69
ICBSONALI1 7.80 7.80 7.40 7.10 9.86 % 61.37
1STPRIMFMF 25.90 25.90 23.90 23.60 9.75 % 64.75
NFML 16.20 16.20 15.00 14.80 9.46 % 21.14
MBL1STMF 10.50 10.50 9.90 9.60 9.38 % 108.83
DGIC 32.90 33.20 30.30 30.20 8.94 % 34.57
LOVELLO 54.70 54.90 50.70 50.30 8.75 % 171.23
ORIONINFU 232.30 232.30 217.00 213.70 8.70 % 79.55
BEXIMCO 21.70 21.80 20.30 20.10 7.96 % 97.12
SONARGAON 104.50 105.50 97.70 97.20 7.51 % 38.1
QUEENSOUTH 15.00 15.10 14.00 14.00 7.14 % 21.1
GLDNJMF 9.10 9.20 8.60 8.50 7.06 % 14.37
EBL1STMF 4.60 4.60 4.30 4.30 6.98 % 2.23
ETL 14.70 14.80 13.70 13.80 6.52 % 121.39
IBBLPBOND 608.00 645.50 608.00 600.50 6.49 % 0
DSSL 11.60 11.70 10.90 10.90 6.42 % 34.44
ICBAGRANI1 8.30 8.40 7.90 7.80 6.41 % 8.18
RDFOOD 24.40 24.60 23.10 23.00 6.09 % 16.22
NAVANAPHAR 65.40 66.40 61.00 61.80 5.83 % 124.33
SUNLIFEINS 52.10 52.50 49.70 49.40 5.47 % 23.42

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
KBPPWBIL 37.80 37.80 34.70 34.40 9.88 % 82.69
ICBSONALI1 7.80 7.80 7.40 7.10 9.86 % 61.37
1STPRIMFMF 25.90 25.90 23.90 23.60 9.75 % 64.75
NFML 16.20 16.20 15.00 14.80 9.46 % 21.14
MBL1STMF 10.50 10.50 9.90 9.60 9.38 % 108.83
DGIC 32.90 33.20 30.30 30.20 8.94 % 34.57
LOVELLO 54.70 54.90 50.70 50.30 8.75 % 171.23
ORIONINFU 232.30 232.30 217.00 213.70 8.70 % 79.55
MEGHNAPET 79.30 79.90 71.10 73.20 8.33 % 7.38
YPL 20.90 21.00 19.30 19.30 8.29 % 3.33

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
TB20Y0845 0.00 0.00 0.00 112.20 -9.20 % 0
TB20Y0744 120.06 120.06 120.06 128.70 -6.71 % 0.12
TB20Y0545 0.00 0.00 0.00 125.20 -4.79 % 0
PTL 77.70 81.00 77.20 81.20 -4.31 % 223.3
ABBANK 4.60 4.80 4.40 4.70 -4.26 % 21.65
RAHIMAFOOD 74.20 78.70 71.50 76.40 -3.66 % 4.78
CRAFTSMAN 31.60 32.50 29.80 31.10 -3.54 % 0.03
SADHESIVE 62.60 67.00 60.20 62.70 -3.35 % 1.22
DSHGARME 155.30 161.00 154.50 159.90 -2.88 % 22.9
SHYAMPSUG 286.80 298.10 286.30 295.00 -2.78 % 22.89