Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
SONARBAINS 48.10 48.90 44.30 44.50 8.09 % 71.52
GLOBALINS 41.60 42.10 38.70 38.70 7.49 % 62.58
NAHEEACP 38.60 38.70 36.30 36.00 7.22 % 81.76
NHFIL 31.60 32.40 29.80 29.70 6.40 % 71.96
SHARPIND 22.90 23.30 21.50 21.60 6.02 % 29.78
TAKAFULINS 46.90 48.60 44.50 44.20 6.11 % 13.58
DGIC 30.60 31.50 29.00 29.00 5.52 % 19.51
BGIC 41.30 41.90 39.50 39.50 4.56 % 6.8
DHAKAINS 44.00 44.60 41.60 42.40 3.77 % 7.14
ICBAGRANI1 7.50 7.50 7.20 7.10 5.63 % 3.89
MONOSPOOL 119.20 121.90 114.80 114.60 4.01 % 74.48
UNIONINS 41.90 42.90 40.40 40.40 3.71 % 16.94
BXPHARMA 145.30 146.80 139.70 140.60 3.34 % 203.95
BEXIMCO 30.50 31.40 29.50 29.30 4.10 % 226.3
SICL 40.30 41.00 38.90 38.90 3.60 % 42.94
TITASGAS 18.70 19.20 18.10 18.20 2.75 % 29.71
CONTININS 34.40 35.30 33.00 33.10 3.93 % 32.64
UNITEDFIN 16.50 16.90 15.90 15.90 3.77 % 52.07
KARNAPHULI 39.80 41.40 38.30 38.10 4.46 % 40.62
ICICL 30.00 30.30 29.10 28.90 3.81 % 14.12

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PLFSL 1.50 1.50 1.30 1.20 25.00 % 5.81
PRIMEFIN 3.30 3.30 3.30 3.00 10.00 % 1.67
USMANIAGL 50.60 50.60 46.00 46.00 10.00 % 8.76
ZEALBANGLA 163.60 163.60 141.00 148.80 9.95 % 16.7
MAMUNAGRO 22.10 22.10 20.30 20.10 9.95 % 8.8
BIFC 4.60 4.60 4.60 4.20 9.52 % 0.4
GSPFINANCE 3.70 3.70 3.70 3.40 8.82 % 0.46
PREMIERLEA 2.50 2.50 2.50 2.30 8.70 % 1.62
FAREASTFIN 1.30 1.30 1.20 1.20 8.33 % 1.49
ILFSL 1.30 1.30 1.20 1.20 8.33 % 1.85

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BDWELDING 13.80 14.70 13.70 14.60 -5.48 % 6.14
AZIZPIPES 75.80 79.80 75.20 79.50 -4.65 % 4.2
REGENTTEX 6.20 6.60 6.20 6.50 -4.62 % 0.45
HFL 15.00 15.70 14.80 15.70 -4.46 % 0.32
AOL 17.60 18.30 17.30 18.40 -4.35 % 8.31
IFIC 4.90 5.10 4.90 5.10 -3.92 % 3.04
FAMILYTEX 2.50 2.60 2.50 2.60 -3.85 % 1.05
CROWNCEMNT 63.70 66.20 63.60 66.10 -3.63 % 2.04
PDL 5.80 6.00 5.80 6.00 -3.33 % 0.97
GENNEXT 3.00 3.10 2.90 3.10 -3.23 % 3.23