Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
BDTHAI 11.20 11.20 10.20 10.20 9.80 % 27.3
BDTHAIFOOD 12.70 12.70 11.60 11.60 9.48 % 9.13
GENEXIL 26.60 27.00 24.50 24.70 7.69 % 62.28
IBBLPBOND 670.00 670.00 670.00 633.50 5.76 % 0
FUWANGFOOD 11.70 12.10 11.10 11.10 5.41 % 22
INTECH 31.10 32.50 28.90 29.90 4.01 % 91.57
ACMEPL 17.70 17.80 17.00 17.10 3.51 % 74.75
TB20Y0545 0.00 0.00 0.00 117.28 3.11 % 0
GOLDENSON 10.30 10.60 9.80 10.00 3.00 % 19.84
FUWANGCER 11.40 11.90 11.10 11.10 2.70 % 23.46
BBS 8.80 9.00 8.50 8.60 2.33 % 6.52
TB20Y0845 0.00 0.00 0.00 101.52 2.16 % 0
TB20Y0744 0.00 0.00 0.00 119.12 2.12 % 0
DOMINAGE 24.70 25.10 24.20 24.20 2.07 % 132.93
TB5Y0630 0.00 0.00 0.00 104.78 1.93 % 0
CAPMBDBLMF 10.60 10.60 10.30 10.40 1.92 % 4.76
VAMLRBBF 5.30 5.30 5.10 5.20 1.92 % 0.05
GHAIL 11.60 12.00 11.30 11.40 1.75 % 12.47
TB10Y1128 0.00 0.00 0.00 90.53 1.57 % 0
TB5Y1128 0.00 0.00 0.00 100.04 1.52 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
KPPL 19.80 19.80 18.40 18.00 10.00 % 34.79
ZEALBANGLA 99.60 99.60 99.60 90.60 9.93 % 0.4
BDTHAI 11.20 11.20 10.20 10.20 9.80 % 27.3
BDTHAIFOOD 12.70 12.70 11.60 11.60 9.48 % 9.13
BDWELDING 10.80 10.80 9.90 9.90 9.09 % 6.94
GENEXIL 26.60 27.00 24.50 24.70 7.69 % 62.28
IBBLPBOND 670.00 670.00 670.00 633.50 5.76 % 0
FUWANGFOOD 11.70 12.10 11.10 11.10 5.41 % 22
CENTRALPHL 9.60 10.10 9.20 9.20 4.35 % 14.47
INTECH 31.10 32.50 28.90 29.90 4.01 % 91.57

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
FAREASTFIN 0.81 0.85 0.81 0.90 -10.00 % 0.38
FAREASTLIF 18.90 21.80 18.90 21.00 -10.00 % 2.07
ILFSL 0.90 0.90 0.90 1.00 -10.00 % 0.08
GSPFINANCE 1.90 1.90 1.90 2.10 -9.52 % 0.08
NURANI 2.00 2.20 2.00 2.20 -9.09 % 0.24
PLFSL 0.75 0.79 0.73 0.81 -8.64 % 1.77
KBPPWBIL 61.60 68.40 60.70 67.40 -8.61 % 185.55
UNIONCAP 3.20 3.60 3.20 3.50 -8.57 % 0.49
BEXGSUKUK 58.00 58.50 53.50 59.00 -8.47 % 3.92
PRAGATILIF 151.30 165.90 149.00 164.60 -8.08 % 47.98