Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
TB10Y0532 0.00 0.00 0.00 89.67 9.69 % 0
PF1STMF 11.70 11.70 10.50 10.70 9.35 % 47.43
TB20Y0532 0.00 0.00 0.00 106.73 8.94 % 0
TB10Y0632 0.00 0.00 0.00 90.33 8.89 % 0
TB20Y0432 0.00 0.00 0.00 106.74 8.51 % 0
TB20Y0632 0.00 0.00 0.00 107.25 8.21 % 0
TB20Y0332 0.00 0.00 0.00 106.73 8.02 % 0
1STPRIMFMF 39.10 39.50 35.30 36.20 8.01 % 83.77
TB20Y0232 0.00 0.00 0.00 106.77 7.52 % 0
TB20Y0732 0.00 0.00 0.00 107.71 7.46 % 0
TB10Y0132 0.00 0.00 0.00 87.56 7.38 % 0
TB20Y0132 0.00 0.00 0.00 106.77 6.93 % 0
MBL1STMF 9.60 9.70 8.70 9.00 6.67 % 44.11
TB20Y0832 0.00 0.00 0.00 108.48 6.51 % 0
TB20Y1231 0.00 0.00 0.00 105.16 6.50 % 0
TB15Y0340 0.00 0.00 0.00 116.34 6.48 % 0
TB20Y0540 0.00 0.00 0.00 94.23 6.42 % 0
CAPMIBBLMF 16.70 16.80 15.50 15.70 6.37 % 20.31
TB10Y0932 0.00 0.00 0.00 91.18 6.28 % 0
SILVAPHL 10.30 10.60 10.00 9.70 6.19 % 9.47

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
UNIONCAP 4.50 4.50 4.10 4.10 9.76 % 1.83
TB10Y0532 0.00 0.00 0.00 89.67 9.69 % 0
PF1STMF 11.70 11.70 10.50 10.70 9.35 % 47.43
TB20Y0532 0.00 0.00 0.00 106.73 8.94 % 0
TB10Y0632 0.00 0.00 0.00 90.33 8.89 % 0
TB20Y0432 0.00 0.00 0.00 106.74 8.51 % 0
TB20Y0632 0.00 0.00 0.00 107.25 8.21 % 0
ISNLTD 40.30 41.00 36.40 37.30 8.04 % 6.59
TB20Y0332 0.00 0.00 0.00 106.73 8.02 % 0
1STPRIMFMF 39.10 39.50 35.30 36.20 8.01 % 83.77

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
NIALCO 25.30 28.00 24.80 29.20 -13.36 % 4.65
ISLAMICFIN 9.70 10.40 9.70 10.70 -9.35 % 7.79
ESQUIRENIT 19.70 21.00 19.60 21.70 -9.22 % 7.58
HIMADRI 309.00 358.70 250.10 338.70 -8.18 % 0.77
BPPL 19.50 21.50 19.30 21.00 -7.14 % 100.56
IBBLPBOND 609.00 609.00 609.00 654.00 -6.88 % 0
MAMUNAGRO 13.50 15.80 13.00 14.40 -6.25 % 7.37
BDPAINTS 34.90 37.20 33.50 36.10 -6.09 % 2.38
HFL 11.10 11.80 11.00 11.80 -5.93 % 0.12
PHOENIXFIN 3.40 3.60 3.30 3.60 -5.56 % 0.92