Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
GLOBALINS 41.80 41.90 38.70 38.70 8.01 % 45.13
TAKAFULINS 47.60 48.60 44.50 44.20 7.69 % 9.68
SONARBAINS 47.40 48.10 44.30 44.50 6.52 % 30.2
NHFIL 31.60 32.40 29.80 29.70 6.40 % 58.55
UNITEDFIN 16.80 16.90 15.90 15.90 5.66 % 34.68
BEXIMCO 30.90 31.40 29.50 29.30 5.46 % 179.56
DHAKAINS 44.20 44.30 41.60 42.40 4.25 % 4.38
SHARPIND 22.40 22.50 21.50 21.60 3.70 % 15.44
KARNAPHULI 40.00 40.10 38.30 38.10 4.99 % 22.72
MONOSPOOL 118.90 121.90 114.80 114.60 3.75 % 57.01
PURABIGEN 32.90 33.00 31.60 31.60 4.11 % 22.24
NAHEEACP 37.50 38.20 36.30 36.00 4.17 % 43.77
PEOPLESINS 65.60 66.50 63.60 63.60 3.14 % 86.57
BGIC 40.70 40.70 39.50 39.50 3.04 % 2.3
RUPALIINS 28.10 28.20 27.30 27.40 2.55 % 7.93
EXIM1STMF 3.60 3.70 3.50 3.50 2.86 % 1.39
SICL 40.10 40.20 38.90 38.90 3.08 % 20.8
ICBAGRANI1 7.40 7.50 7.20 7.10 4.23 % 2.51
IFIC1STMF 3.70 3.70 3.60 3.60 2.78 % 1.34
TITASGAS 18.60 19.20 18.10 18.20 2.20 % 25.86

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PLFSL 1.40 1.50 1.30 1.20 16.67 % 4.85
PRIMEFIN 3.30 3.30 3.30 3.00 10.00 % 1.61
USMANIAGL 50.60 50.60 46.00 46.00 10.00 % 8.45
ZEALBANGLA 163.40 163.60 141.00 148.80 9.81 % 12.68
BIFC 4.60 4.60 4.60 4.20 9.52 % 0.29
GSPFINANCE 3.70 3.70 3.70 3.40 8.82 % 0.44
PREMIERLEA 2.50 2.50 2.50 2.30 8.70 % 1.5
FAREASTFIN 1.30 1.30 1.20 1.20 8.33 % 1.25
ILFSL 1.30 1.30 1.20 1.20 8.33 % 1.26
GLOBALINS 41.80 41.90 38.70 38.70 8.01 % 45.13

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
APEXWEAV 12.60 13.50 12.60 13.10 -3.82 % 0.24
AOL 17.70 18.30 17.70 18.40 -3.80 % 4.11
BDWELDING 14.10 14.70 13.80 14.60 -3.42 % 3.57
KPPL 15.20 15.80 15.10 15.70 -3.18 % 4.12
POPULAR1MF 3.10 3.20 3.10 3.20 -3.13 % 1
TRUSTB1MF 3.10 3.20 3.10 3.20 -3.13 % 0.24
REGENTTEX 6.30 6.60 6.30 6.50 -3.08 % 0.25
NFML 22.50 23.30 22.50 23.20 -3.02 % 50.07
RINGSHINE 3.70 3.90 3.70 3.80 -2.63 % 1.31
APEXSPINN 389.00 405.00 388.00 399.40 -2.60 % 27.09