Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
INTECH 33.20 33.20 30.50 30.20 9.93 % 120.59
SONARGAON 42.60 42.90 38.70 39.30 8.40 % 78.15
NAHEEACP 23.00 23.20 21.40 21.60 6.48 % 28.03
EBL1STMF 3.80 3.90 3.60 3.60 5.56 % 2.2
SAMATALETH 95.40 95.40 90.40 90.70 4.63 % 26.68
GQBALLPEN 506.40 515.00 485.10 485.10 4.39 % 29.68
DBH1STMF 4.80 4.90 4.60 4.60 4.35 % 14.43
BDCOM 27.60 28.40 26.80 26.60 3.76 % 76.37
FBFIF 2.90 3.00 2.80 2.90 3.45 % 1.03
EXIM1STMF 3.10 3.20 3.00 3.00 3.33 % 5.77
EBL 28.30 28.50 27.40 27.40 3.28 % 218.96
SALVO 32.30 33.40 31.00 31.30 3.19 % 123.52
RELIANCE1 13.50 13.70 13.20 13.10 3.05 % 32.26
CITYBANK 31.50 32.30 30.50 30.60 2.94 % 640.9
DOMINAGE 36.70 37.50 35.90 35.80 2.51 % 44.54
SAPORTL 47.20 47.40 46.10 46.10 2.39 % 121.59
MHSML 18.60 18.80 18.20 18.20 2.20 % 26.02
TB5Y1229 0.00 0.00 0.00 104.96 2.06 % 0
SILCOPHL 15.00 15.20 14.60 14.70 2.04 % 22.56
ISNLTD 75.70 78.30 75.00 74.30 1.88 % 39.83

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
RINGSHINE 3.30 3.30 3.00 3.00 10.00 % 9.97
INTECH 33.20 33.20 30.50 30.20 9.93 % 120.59
AZIZPIPES 49.70 49.80 45.00 45.30 9.71 % 2.97
PRIMEFIN 3.40 3.40 3.40 3.10 9.68 % 3.37
BIFC 4.60 4.60 4.60 4.20 9.52 % 0.42
GSPFINANCE 4.60 4.60 4.60 4.20 9.52 % 1.8
SONARGAON 42.60 42.90 38.70 39.30 8.40 % 78.15
RSRMSTEEL 8.30 8.40 8.10 7.70 7.79 % 3.48
APOLOISPAT 2.80 2.80 2.70 2.60 7.69 % 10.01
ICBIBANK 2.80 2.80 2.60 2.60 7.69 % 3.63

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
LRGLOBMF1 3.10 3.40 3.00 3.20 -6.25 % 1.42
APSCLBOND 1815.00 1815.00 1815.00 1935.50 -6.23 % 0.06
MIRACLEIND 31.30 33.30 31.10 33.00 -5.15 % 7.2
GBBPOWER 8.00 8.40 7.90 8.40 -4.76 % 2.9
SAIFPOWER 6.30 6.70 6.30 6.60 -4.55 % 2.91
KAY&QUE 468.40 496.90 465.10 488.80 -4.17 % 80.7
TITASGAS 17.50 18.40 17.30 18.20 -3.85 % 8.33
KPPL 15.10 16.00 14.90 15.70 -3.82 % 5.07
ZAHEENSPIN 5.30 5.50 5.20 5.40 -3.70 % 0.95
MONNOFABR 23.80 24.90 23.70 24.70 -3.64 % 84.05