Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
SIPLC 148.90 148.90 135.40 135.40 9.97 % 120.37
IBBLPBOND 650.00 650.00 606.00 605.00 7.44 % 0.02
IBP 15.40 15.90 14.40 15.60 -1.28 % 9.4
BNICL 167.00 169.30 156.30 156.30 6.85 % 64.25
ISNLTD 55.50 57.60 52.00 57.40 -3.31 % 13.16
MATINSPINN 65.50 66.80 62.00 65.40 0.15 % 8.52
MERCINS 51.90 53.20 49.30 48.40 7.23 % 130.93
MBL1STMF 10.80 10.90 10.20 10.40 3.85 % 38.7
DGIC 39.30 39.80 37.60 37.60 4.52 % 77.66
ENVOYTEX 73.50 73.80 71.00 71.40 2.94 % 130.4
EBLNRBMF 3.60 3.60 3.40 3.50 2.86 % 2.24
GQBALLPEN 626.50 638.00 605.20 612.10 2.35 % 195.6
RUPALILIFE 80.10 81.60 77.90 78.30 2.30 % 20.65
DHAKAINS 45.50 46.10 44.50 44.40 2.48 % 4.75
SICL 36.70 37.00 36.00 35.80 2.51 % 12.52
JANATAINS 33.10 33.60 32.50 32.70 1.22 % 6.26
FARCHEM 17.00 17.30 16.60 16.50 3.03 % 82.43
ASIATICLAB 106.20 108.50 104.40 103.50 2.61 % 42.39
CRYSTALINS 72.00 74.00 70.80 70.70 1.84 % 41.29
AIBL1STIMF 6.10 6.10 5.80 6.00 1.67 % 9.86

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
CNATEX 3.30 3.30 3.10 3.00 10.00 % 13.55
SIPLC 148.90 148.90 135.40 135.40 9.97 % 120.37
ORIONPHARM 30.20 30.20 29.40 27.50 9.82 % 56.67
TUNGHAI 4.20 4.20 4.00 3.90 7.69 % 0.95
IBBLPBOND 650.00 650.00 606.00 605.00 7.44 % 0.02
MERCINS 51.90 53.20 49.30 48.40 7.23 % 130.93
BNICL 167.00 169.30 156.30 156.30 6.85 % 64.25
FAREASTLIF 18.80 19.20 17.90 17.70 6.21 % 2.9
EMERALDOIL 28.90 29.70 27.40 27.30 5.86 % 11.35
PLFSL 1.90 1.90 1.80 1.80 5.56 % 0.16

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
WONDERTOYS 28.00 28.00 27.40 30.40 -7.89 % 0
APSCLBOND 1060.00 1060.00 1060.00 1127.00 -5.94 % 0
HIMADRI 422.00 423.00 422.00 444.20 -5.00 % 0.22
SAIHAMTEX 35.60 37.80 34.40 37.40 -4.81 % 129.15
ORIONINFU 262.00 279.30 259.90 273.00 -4.03 % 91.71
TB10Y0634 116.67 116.67 116.67 120.97 -3.55 % 1.4
ISNLTD 55.50 57.60 52.00 57.40 -3.31 % 13.16
KBPPWBIL 38.40 40.60 38.10 39.70 -3.27 % 63.58
IFILISLMF1 6.00 6.20 6.00 6.20 -3.23 % 3.63
BDTHAIFOOD 21.00 21.70 20.70 21.60 -2.78 % 23.74