Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
CLICL 63.80 64.30 57.10 59.50 7.23 % 76.45
CRYSTALINS 65.10 65.70 61.60 61.60 5.68 % 80.56
MHSML 14.40 14.70 13.50 13.70 5.11 % 21.57
CENTRALINS 42.40 42.80 40.20 40.60 4.43 % 30.71
PUBALIBANK 37.10 37.30 35.30 35.60 4.21 % 43.27
TB20Y1242 0.00 0.00 0.00 85.80 3.96 % 0
TB20Y0143 0.00 0.00 0.00 85.33 3.79 % 0
GREENDELMF 2.90 2.90 2.80 2.80 3.57 % 0.07
TB10Y0535 0.00 0.00 0.00 105.45 3.53 % 0
ISLAMIBANK 36.60 37.00 35.00 35.50 3.10 % 11.64
LOVELLO 71.20 71.50 67.60 69.10 3.04 % 65.91
IFILISLMF1 3.30 3.40 3.30 3.30 3.03 % 0.03
NAHEEACP 18.10 18.20 17.50 17.60 2.84 % 3.47
SPCERAMICS 15.20 15.90 14.70 14.80 2.70 % 28.98
TECHNODRUG 30.70 30.80 29.60 29.90 2.68 % 12.59
NCCBLMF1 4.20 4.20 4.20 4.10 2.44 % 0
ICBSONALI1 4.30 4.30 4.20 4.20 2.38 % 0.24
BNICL 49.30 49.60 47.90 48.20 2.28 % 22.53
SINOBANGLA 46.40 46.50 45.10 45.40 2.20 % 12.38
RELIANCE1 14.30 14.70 14.10 14.00 2.14 % 7.47

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PLFSL 0.42 0.42 0.36 0.38 10.53 % 0.4
REGENTTEX 4.00 4.00 3.50 3.70 8.11 % 2.16
CLICL 63.80 64.30 57.10 59.50 7.23 % 76.45
TUNGHAI 1.50 1.50 1.40 1.40 7.14 % 0.32
NFML 13.00 13.50 11.80 12.30 5.69 % 10.44
CRYSTALINS 65.10 65.70 61.60 61.60 5.68 % 80.56
MHSML 14.40 14.70 13.50 13.70 5.11 % 21.57
BDWELDING 14.90 15.00 14.10 14.20 4.93 % 2.43
SHURWID 4.40 4.40 4.10 4.20 4.76 % 0.17
MIDASFIN 4.60 4.60 4.40 4.40 4.55 % 0.33

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PREMIERLEA 0.36 0.40 0.36 0.40 -10.00 % 0.43
PRIMEFIN 0.81 0.90 0.81 0.90 -10.00 % 0.52
FAREASTFIN 0.37 0.40 0.37 0.41 -9.76 % 0.42
ILFSL 0.37 0.40 0.37 0.41 -9.76 % 1.16
ICBAMCL2ND 5.20 5.20 5.00 5.50 -9.09 % 0.49
FASFIN 0.44 0.49 0.41 0.46 -8.70 % 0.67
BIFC 1.10 1.20 1.10 1.20 -8.33 % 0.07
KBPPWBIL 42.00 45.50 41.00 45.30 -7.28 % 71.15
APOLOISPAT 1.70 1.80 1.70 1.80 -5.56 % 0.84
CAPMIBBLMF 7.90 7.90 7.60 8.00 -5.00 % 1.18