Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
NCCBANK 15.70 15.80 14.60 14.60 7.53 % 302.09
ICBEPMF1S1 7.20 7.20 6.60 6.60 9.09 % 19.69
NAHEEACP 37.30 37.70 35.00 34.30 8.75 % 114.14
SONALILIFE 79.00 80.40 74.60 75.20 5.05 % 21.41
SONARGAON 47.50 48.80 45.00 45.00 5.56 % 10.49
BBS 13.50 13.70 12.90 12.90 4.65 % 64.32
GOLDENSON 16.00 16.30 15.20 15.10 5.96 % 89.76
BDTHAI 13.70 14.00 13.20 13.10 4.58 % 45.48
SEMLFBSLGF 5.50 5.50 5.30 5.40 1.85 % 0
RANFOUNDRY 155.50 158.00 150.00 155.50 0.00 % 0.16
BBSCABLES 26.00 26.80 24.80 24.60 5.69 % 140.21
DAFODILCOM 141.80 142.90 137.00 136.70 3.73 % 26.02
ACFL 21.80 22.90 21.10 21.10 3.32 % 1.26
PUBALIBANK 34.70 35.20 33.20 33.60 3.27 % 6.29
POPULARLIF 58.80 59.70 56.20 55.90 5.19 % 63.11
GREENDELMF 3.40 3.40 3.30 3.30 3.03 % 0.01
PRIMELIFE 44.70 44.80 43.20 43.00 3.95 % 5.19
SINOBANGLA 55.40 55.40 53.80 53.70 3.17 % 52.32
NPOLYMER 33.80 34.50 32.80 32.80 3.05 % 10.05
UNITEDFIN 12.30 12.40 12.00 12.00 2.50 % 2.62

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
HIMADRI 504.80 504.90 504.80 459.30 9.91 % 0
MEGHNAPET 75.40 75.40 68.00 68.60 9.91 % 26.26
ICBEPMF1S1 7.20 7.20 6.60 6.60 9.09 % 19.69
NAHEEACP 37.30 37.70 35.00 34.30 8.75 % 114.14
ARAMITCEM 13.00 13.20 11.90 12.00 8.33 % 1.34
EMERALDOIL 20.90 21.20 19.40 19.30 8.29 % 17.55
NCCBANK 15.70 15.80 14.60 14.60 7.53 % 302.09
SADHESIVE 71.80 71.80 71.80 67.50 6.37 % 0
GOLDENSON 16.00 16.30 15.20 15.10 5.96 % 89.76
BBSCABLES 26.00 26.80 24.80 24.60 5.69 % 140.21

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
FAREASTFIN 1.60 1.80 1.60 1.70 -5.88 % 0.69
PLFSL 1.60 1.80 1.60 1.70 -5.88 % 0.53
FASFIN 1.70 1.80 1.70 1.80 -5.56 % 0.33
ILFSL 1.70 1.80 1.70 1.80 -5.56 % 0.75
BIFC 4.40 4.70 4.40 4.60 -4.35 % 0.01
SKTRIMS 12.00 12.30 11.00 12.50 -4.00 % 2.82
PREMIERLEA 2.60 2.80 2.50 2.70 -3.70 % 3.71
PRIMEFIN 3.20 3.40 3.10 3.30 -3.03 % 0.29
APEXSPINN 315.60 328.40 314.00 325.00 -2.89 % 6.66
APOLOISPAT 3.40 3.50 3.40 3.50 -2.86 % 0.1