Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
BDTHAI 11.20 11.20 10.20 10.20 9.80 % 11.18
BDTHAIFOOD 12.70 12.70 11.60 11.60 9.48 % 7.91
FUWANGFOOD 12.00 12.10 11.10 11.10 8.11 % 8.82
BBS 9.00 9.00 8.50 8.60 4.65 % 2.02
GHAIL 11.90 12.00 11.30 11.40 4.39 % 5.83
GOLDENSON 10.30 10.60 9.80 10.00 3.00 % 8.27
BDLAMPS 126.00 132.00 120.00 130.00 -3.08 % 0.58
ABB1STMF 2.70 2.80 2.60 2.70 0.00 % 0.73
PHPMF1 2.70 2.70 2.60 2.70 0.00 % 0.04
TRUSTB1MF 2.70 2.70 2.60 2.70 0.00 % 0
BDAUTOCA 126.50 127.00 122.00 122.00 3.69 % 4.22
GREENDELMF 3.00 3.00 2.90 3.00 0.00 % 0
DESHBANDHU 15.60 15.70 15.10 15.30 1.96 % 1.39
NPOLYMER 28.20 28.20 27.30 27.60 2.17 % 0.03
SPCERAMICS 15.90 15.90 15.30 15.50 2.58 % 2.21
MONNOFABR 20.40 20.90 19.80 20.70 -1.45 % 23.06
RUPALIBANK 17.70 17.80 17.20 17.60 0.57 % 0.19
FUWANGCER 11.60 11.80 11.10 11.10 4.50 % 9.99
UNITEDFIN 12.20 12.20 11.60 12.00 1.67 % 0.35
ALARABANK 16.90 17.00 16.50 16.70 1.20 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
ZEALBANGLA 99.60 99.60 99.60 90.60 9.93 % 0.17
BDTHAI 11.20 11.20 10.20 10.20 9.80 % 11.18
BDTHAIFOOD 12.70 12.70 11.60 11.60 9.48 % 7.91
UTTARAFIN 11.80 11.80 10.60 10.80 9.26 % 0
BDWELDING 10.80 10.80 9.90 9.90 9.09 % 1.77
KPPL 19.60 19.80 18.40 18.00 8.89 % 26.38
FUWANGFOOD 12.00 12.10 11.10 11.10 8.11 % 8.82
CENTRALPHL 9.90 10.10 9.20 9.20 7.61 % 7.98
SHURWID 4.80 4.80 4.40 4.50 6.67 % 0.02
RENWICKJA 519.00 519.00 515.00 489.40 6.05 % 0.01

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
ILFSL 0.90 0.90 0.90 1.00 -10.00 % 0.01
PREMIERLEA 0.81 0.81 0.81 0.90 -10.00 % 0.17
PLFSL 0.73 0.79 0.73 0.81 -9.88 % 0.86
SIMTEX 26.90 29.80 26.90 29.80 -9.73 % 25.15
GSPFINANCE 1.90 1.90 1.90 2.10 -9.52 % 0.07
BEXGSUKUK 54.00 58.50 54.00 59.00 -8.47 % 0.96
BIFC 2.30 2.40 2.30 2.50 -8.00 % 0
FASFIN 1.20 1.20 1.20 1.30 -7.69 % 0.02
REGENTTEX 2.60 3.00 2.60 2.80 -7.14 % 1.37
PRIMEFIN 1.60 1.60 1.60 1.70 -5.88 % 0.04