Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
WONDERTOYS 33.00 33.00 27.20 30.10 7.97 % 0.97
1STPRIMFMF 30.90 31.70 28.40 28.90 6.92 % 63.37
BDPAINTS 32.20 32.80 29.70 30.40 5.92 % 0.21
SONARBAINS 40.50 41.70 38.50 38.30 5.74 % 12.8
IPDC 30.60 30.90 29.20 29.10 5.15 % 125.6
SAMORITA 86.90 89.90 83.10 83.00 4.70 % 36.84
TB20Y0744 140.42 140.42 134.91 136.10 3.17 % 3.4
SONALILIFE 106.40 107.50 102.90 102.70 3.60 % 52.28
CVOPRL 163.50 164.60 157.40 157.90 3.55 % 24.95
ENVOYTEX 71.00 71.50 68.40 68.60 3.50 % 49.45
PTL 77.90 78.50 76.00 75.40 3.32 % 121.01
PROVATIINS 56.60 57.70 55.10 54.80 3.28 % 60.17
KARNAPHULI 52.50 53.50 51.50 51.10 2.74 % 37.93
ASIATICLAB 105.70 106.40 102.90 103.00 2.62 % 98.08
RAHIMTEXT 174.50 177.90 170.00 170.10 2.59 % 2.21
ANWARGALV 119.50 120.00 115.70 116.50 2.58 % 47.03
SONALIANSH 236.80 240.90 226.50 231.20 2.42 % 145.34
SONALIPAPR 223.60 224.80 216.50 218.60 2.29 % 18.16
RUPALIINS 27.20 27.50 26.60 26.60 2.26 % 5.39
TB20Y1242 102.13 102.13 99.98 102.65 -0.51 % 2.71

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
RSRMSTEEL 6.90 6.90 6.30 6.30 9.52 % 0.95
WONDERTOYS 33.00 33.00 27.20 30.10 7.97 % 0.97
1STPRIMFMF 30.90 31.70 28.40 28.90 6.92 % 63.37
PHOENIXFIN 3.40 3.50 3.20 3.20 6.25 % 3.12
BDPAINTS 32.20 32.80 29.70 30.40 5.92 % 0.21
BIFC 3.60 3.60 3.30 3.40 5.88 % 0.13
SONARBAINS 40.50 41.70 38.50 38.30 5.74 % 12.8
IPDC 30.60 30.90 29.20 29.10 5.15 % 125.6
BDFINANCE 11.10 11.30 10.50 10.60 4.72 % 2.86
SAMORITA 86.90 89.90 83.10 83.00 4.70 % 36.84

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
SHARPIND 12.70 13.50 12.30 13.40 -5.22 % 64.24
ICBSONALI1 7.90 8.40 7.70 8.30 -4.82 % 30.15
MAMUNAGRO 14.60 14.90 14.00 14.90 -4.70 % 0.43
SUNLIFEINS 49.30 51.70 48.50 51.50 -4.47 % 27.29
NPOLYMER 27.30 28.70 27.10 28.50 -4.21 % 4.7
APOLOISPAT 2.30 2.50 2.30 2.40 -4.17 % 0.58
SHURWID 4.80 5.00 4.80 5.00 -4.00 % 0.21
REGENTTEX 4.90 5.10 4.90 5.10 -3.92 % 0.48
NHFIL 24.60 25.60 24.50 25.60 -3.91 % 39.1
GOLDENSON 10.30 10.70 10.20 10.70 -3.74 % 4.8