Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
WONDERTOYS 30.10 30.20 26.50 27.50 9.45 % 1
BBS 10.70 10.80 10.00 9.90 8.08 % 9.39
SALVO 29.70 30.90 28.20 28.00 6.07 % 30.98
PROVATIINS 54.80 55.80 51.50 51.80 5.79 % 37.16
QUASEMIND 39.10 39.30 37.10 37.10 4.58 % 7.29
SONARGAON 125.20 125.90 121.00 119.90 4.42 % 39.34
NIALCO 27.90 29.80 27.90 27.10 4.06 % 0.03
TB10Y0735 0.00 0.00 0.00 108.20 4.00 % 0
ICBSONALI1 8.30 8.50 8.00 8.00 3.75 % 39.23
RELIANCINS 95.90 97.00 93.00 92.50 3.68 % 39.24
IFILISLMF1 5.70 5.70 5.50 5.50 3.64 % 3.9
KARNAPHULI 51.10 51.70 49.40 49.60 3.02 % 27.77
NITOLINS 55.80 56.50 54.00 54.20 2.95 % 42.04
RAKCERAMIC 25.30 25.40 24.60 24.60 2.85 % 3.5
IFIC1STMF 3.70 3.80 3.60 3.60 2.78 % 4.04
BBSCABLES 15.00 15.30 14.70 14.60 2.74 % 5.41
BPPL 20.00 20.60 19.50 19.50 2.56 % 49.25
TB20Y0143 0.00 0.00 0.00 99.59 2.53 % 0
MKFOOTWEAR 84.00 85.50 84.00 82.60 2.42 % 31.01
TB15Y0635 0.00 0.00 0.00 98.84 2.22 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
WONDERTOYS 30.10 30.20 26.50 27.50 9.45 % 1
BBS 10.70 10.80 10.00 9.90 8.08 % 9.39
SALVO 29.70 30.90 28.20 28.00 6.07 % 30.98
PROVATIINS 54.80 55.80 51.50 51.80 5.79 % 37.16
QUASEMIND 39.10 39.30 37.10 37.10 4.58 % 7.29
SONARGAON 125.20 125.90 121.00 119.90 4.42 % 39.34
NIALCO 27.90 29.80 27.90 27.10 4.06 % 0.03
TB10Y0735 0.00 0.00 0.00 108.20 4.00 % 0
TUNGHAI 5.40 5.60 5.20 5.20 3.85 % 12.25
ICBSONALI1 8.30 8.50 8.00 8.00 3.75 % 39.23

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
APEXFOOT 170.30 173.00 169.10 194.50 -12.44 % 15.18
PF1STMF 12.00 12.80 11.80 12.80 -6.25 % 25.73
1STPRIMFMF 28.90 31.30 28.30 30.80 -6.17 % 64.71
DSHGARME 133.20 145.00 131.10 141.40 -5.80 % 6.64
ETL 13.30 14.10 13.10 14.10 -5.67 % 98.65
ABB1STMF 3.40 3.60 3.40 3.60 -5.56 % 3.99
JMISMDL 121.20 127.80 117.00 127.80 -5.16 % 1.53
RENWICKJA 801.00 850.00 779.50 842.70 -4.95 % 12
APEXTANRY 73.00 78.00 72.70 76.70 -4.82 % 1.19
KTL 12.70 13.40 12.70 13.30 -4.51 % 8.31