Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
PRAGATILIF 151.80 153.80 141.50 141.30 7.43 % 25.33
BNICL 117.50 120.50 110.10 110.00 6.82 % 78.93
BDTHAI 17.00 17.40 16.20 16.00 6.25 % 53.01
SPCERAMICS 20.70 21.10 19.60 19.70 5.08 % 16.24
PENINSULA 22.00 22.20 21.10 21.10 4.27 % 11.41
TAKAFULINS 54.10 54.50 53.00 51.90 4.24 % 22.51
BDAUTOCA 197.90 199.00 190.50 190.00 4.16 % 11.12
DSHGARME 174.70 175.90 167.20 167.80 4.11 % 18.02
TILIL 47.20 47.80 45.50 45.40 3.96 % 11.21
ANWARGALV 108.00 110.00 104.50 104.10 3.75 % 49.22
JMISMDL 137.80 138.00 131.00 131.50 3.73 % 4.55
TECHNODRUG 44.50 45.30 43.10 42.90 3.73 % 117.57
SADHESIVE 64.70 65.00 64.00 62.30 3.69 % 0
PROVATIINS 58.70 60.10 57.00 56.70 3.53 % 49.01
LEGACYFOOT 73.60 74.00 71.00 71.10 3.52 % 25.71
BXPHARMA 153.20 153.60 148.50 148.00 3.51 % 275.17
MAMUNAGRO 17.90 18.60 17.30 17.20 3.49 % 3.05
EXIM1STMF 6.70 6.70 6.20 6.30 3.17 % 22.82
PF1STMF 14.80 14.90 14.40 14.40 2.78 % 25.67
EASTRNLUB 1961.50 1974.00 1920.00 1911.30 2.63 % 15.23

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PRAGATILIF 151.80 153.80 141.50 141.30 7.43 % 25.33
BNICL 117.50 120.50 110.10 110.00 6.82 % 78.93
BDTHAI 17.00 17.40 16.20 16.00 6.25 % 53.01
FAREASTLIF 20.10 21.00 19.40 19.10 5.24 % 1.83
SPCERAMICS 20.70 21.10 19.60 19.70 5.08 % 16.24
FIRSTFIN 4.80 4.90 4.20 4.50 4.44 % 0.13
PENINSULA 22.00 22.20 21.10 21.10 4.27 % 11.41
TAKAFULINS 54.10 54.50 53.00 51.90 4.24 % 22.51
BDAUTOCA 197.90 199.00 190.50 190.00 4.16 % 11.12
DSHGARME 174.70 175.90 167.20 167.80 4.11 % 18.02

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
SAIHAMTEX 34.40 38.00 34.40 38.20 -9.95 % 307.39
SAIHAMCOT 24.00 26.70 23.90 26.50 -9.43 % 343.33
SHARPIND 21.60 24.00 21.50 23.80 -9.24 % 345.88
MEGHNAPET 71.00 79.80 71.00 78.80 -8.88 % 14.94
APEXSPINN 296.50 323.00 294.40 322.60 -8.09 % 26.7
GRAMEENS2 12.00 12.40 12.00 13.00 -7.69 % 7.45
ISNLTD 52.10 56.70 51.50 56.30 -7.46 % 12.06
LOVELLO 48.20 52.60 47.90 51.90 -7.13 % 169.08
TUNGHAI 4.20 4.60 4.20 4.50 -6.67 % 1.84
MEGCONMILK 34.40 38.70 34.30 37.00 -6.49 % 6.46