Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
MLDYEING 11.10 11.30 10.60 10.60 4.72 % 76.68
ANWARGALV 118.10 118.80 113.60 114.10 3.51 % 82.28
SONALILIFE 101.70 102.70 96.50 98.30 3.46 % 43.28
SONALIANSH 251.20 253.50 239.10 243.20 3.29 % 132.94
ARAMIT 185.10 188.40 174.20 179.30 3.23 % 6.6
DGIC 39.20 40.50 37.60 38.00 3.16 % 34.13
TB10Y0333 0.00 0.00 0.00 99.60 2.75 % 0
WONDERTOYS 27.00 27.00 24.60 26.00 2.69 % 0
TB15Y0535 0.00 0.00 0.00 101.66 2.61 % 0
TB10Y0535 0.00 0.00 0.00 119.31 2.52 % 0
TB20Y0333 0.00 0.00 0.00 119.29 2.42 % 0
TB20Y0233 0.00 0.00 0.00 119.14 2.39 % 0
TB20Y0433 0.00 0.00 0.00 119.40 2.09 % 0
TB10Y0335 0.00 0.00 0.00 121.66 2.06 % 0
TB20Y0133 0.00 0.00 0.00 118.50 2.03 % 0
KFL 10.70 11.00 10.30 10.50 1.90 % 0.44
TB10Y1232 0.00 0.00 0.00 99.17 1.80 % 0
TB20Y0540 0.00 0.00 0.00 104.35 1.77 % 0
TB15Y0635 0.00 0.00 0.00 100.69 1.73 % 0
TB10Y0135 0.00 0.00 0.00 122.96 1.68 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
NBL 3.90 3.90 3.90 3.60 8.33 % 7.26
GBBPOWER 11.80 11.90 10.80 10.90 8.26 % 5.59
PRIMETEX 14.50 14.60 13.30 13.40 8.21 % 0.23
RENWICKJA 770.20 770.20 730.00 716.50 7.49 % 22.68
MLDYEING 11.10 11.30 10.60 10.60 4.72 % 76.68
BDWELDING 11.10 11.30 10.20 10.50 3.81 % 1.42
TB20Y0744 133.31 133.31 133.31 128.72 3.57 % 2.53
ANWARGALV 118.10 118.80 113.60 114.10 3.51 % 82.28
SONALILIFE 101.70 102.70 96.50 98.30 3.46 % 43.28
SONALIANSH 251.20 253.50 239.10 243.20 3.29 % 132.94

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
MBL1STMF 7.30 7.80 7.30 8.10 -9.88 % 24.89
PF1STMF 11.10 11.80 11.10 12.30 -9.76 % 15.63
CAPMIBBLMF 14.30 15.70 14.30 15.80 -9.49 % 4.88
SHARPIND 13.70 15.20 13.50 15.00 -8.67 % 102.71
EXIM1STMF 4.50 5.10 4.50 4.90 -8.16 % 23.65
APEXWEAV 8.30 8.90 7.90 8.70 -8.05 % 0.39
ICBSONALI1 6.90 7.70 6.80 7.50 -8.00 % 15.37
KBSEED 9.10 9.20 8.10 8.90 -7.87 % 0.33
ICB 36.50 39.60 36.00 39.60 -7.83 % 9.12
SICL 30.60 33.10 29.70 33.00 -7.27 % 8.87