Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
MATINSPINN 108.80 111.30 102.10 105.90 2.74 % 208.42
SONARGAON 117.60 118.70 110.10 109.80 7.10 % 19.14
PRIME1ICBA 6.40 6.50 6.10 6.30 1.59 % 1.88
SPCERAMICS 20.80 21.00 20.00 20.00 4.00 % 3.35
EXIM1STMF 5.40 5.50 5.20 5.20 3.85 % 1.6
PF1STMF 12.30 12.30 11.90 11.80 4.24 % 10.59
TECHNODRUG 33.80 34.20 32.70 32.50 4.00 % 11.36
SAIHAMTEX 43.50 44.20 42.10 41.40 5.07 % 36.04
EBLNRBMF 3.30 3.30 3.20 3.20 3.13 % 0.8
BEXIMCO 20.00 20.50 19.30 19.40 3.09 % 38.23
1JANATAMF 3.40 3.40 3.30 3.30 3.03 % 0.05
ABB1STMF 3.40 3.40 3.30 3.30 3.03 % 1.34
TRUSTB1MF 3.40 3.40 3.30 3.30 3.03 % 0.81
AMCL(PRAN) 208.00 208.70 201.10 201.40 3.28 % 0.05
BEXGSUKUK 80.00 80.00 78.00 78.00 2.56 % 0.93
CROWNCEMNT 57.20 57.20 55.80 55.80 2.51 % 0
MTB 12.50 12.60 12.20 12.30 1.63 % 5.5
SONALILIFE 97.30 98.80 95.00 95.80 1.57 % 4.23
TRUSTBANK 13.00 13.00 12.70 12.80 1.56 % 1.62
SAIHAMCOT 22.30 22.70 21.50 21.50 3.72 % 43.05

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
MASTERAGRO 7.00 7.00 6.50 6.40 9.38 % 0.52
SKTRIMS 12.60 12.70 11.80 11.70 7.69 % 0.21
IBBLPBOND 597.00 597.00 597.00 555.50 7.47 % 0
SONARGAON 117.60 118.70 110.10 109.80 7.10 % 19.14
MEGHNACEM 29.00 29.00 29.00 27.10 7.01 % 0
NAVANACNG 18.60 19.10 17.80 17.40 6.90 % 6.74
MKFOOTWEAR 82.70 82.70 82.70 77.40 6.85 % 0.04
RSRMSTEEL 6.60 6.60 6.60 6.20 6.45 % 0
SAIHAMTEX 43.50 44.20 42.10 41.40 5.07 % 36.04
ZAHEENSPIN 4.60 4.60 4.40 4.40 4.55 % 0.01

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
SADHESIVE 57.60 66.40 57.60 61.90 -6.95 % 0
CAPMIBBLMF 12.70 13.00 12.10 13.40 -5.22 % 27
MAMUNAGRO 13.00 14.00 12.90 13.70 -5.11 % 0.35
KFL 9.90 9.90 9.90 10.40 -4.81 % 0
NIALCO 23.00 25.40 23.00 23.40 -1.71 % 0
ISLAMIBANK 21.10 23.00 20.60 21.40 -1.40 % 1.97
PHARMAID 535.40 550.00 530.30 542.70 -1.35 % 2.43
RENATA 415.00 424.20 415.00 419.90 -1.17 % 0.43
ACHIASF 29.20 29.50 29.20 29.50 -1.02 % 0.86
IBNSINA 295.10 301.90 295.10 297.90 -0.94 % 0