Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
RANFOUNDRY 155.60 164.40 140.10 155.60 0.00 % 0
SONARGAON 88.80 89.30 81.50 81.20 9.36 % 36.51
FEKDIL 17.20 17.20 15.80 15.70 9.55 % 135.85
DGIC 29.30 29.50 27.20 27.40 6.93 % 12.31
PIONEERINS 72.40 73.50 69.00 68.50 5.69 % 63.12
SEAPEARL 36.70 36.90 35.00 36.50 0.55 % 3.41
PEOPLESINS 64.20 65.50 60.50 61.70 4.05 % 60.42
ESQUIRENIT 24.40 24.80 23.50 24.00 1.67 % 0.46
ETL 11.80 11.90 11.40 11.50 2.61 % 29.54
RELIANCINS 116.00 119.20 112.20 115.20 0.69 % 6.87
SIPLC 104.70 105.80 101.40 100.70 3.97 % 9.88
STANDARINS 55.00 55.30 53.30 53.30 3.19 % 24.04
BGIC 42.40 42.50 41.10 41.30 2.66 % 1.07
DSSL 10.20 10.40 9.80 9.80 4.08 % 31.7
MLDYEING 10.20 10.30 9.90 10.00 2.00 % 5.57
BEXGSUKUK 71.00 71.00 69.00 69.00 2.90 % 0.34
GREENDELT 64.00 64.00 62.20 62.80 1.91 % 1.56
QUEENSOUTH 14.40 14.80 14.00 14.00 2.86 % 26.87
REPUBLIC 36.30 36.50 35.20 35.70 1.68 % 4.66
FUWANGCER 14.80 15.20 14.40 14.40 2.78 % 61

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BDTHAI 16.60 16.60 16.10 15.10 9.93 % 68.86
ISLAMIBANK 29.10 29.10 23.90 26.50 9.81 % 38.08
FEKDIL 17.20 17.20 15.80 15.70 9.55 % 135.85
SONARGAON 88.80 89.30 81.50 81.20 9.36 % 36.51
ORYZAAGRO 11.70 11.70 11.00 10.70 9.35 % 10.46
WEBCOATS 36.60 37.50 34.80 34.10 7.33 % 0.89
DGIC 29.30 29.50 27.20 27.40 6.93 % 12.31
INTRACO 19.60 19.90 18.40 18.50 5.95 % 7.64
ACHIASF 40.40 40.50 40.40 38.20 5.76 % 0
DULAMIACOT 179.00 185.00 170.20 169.30 5.73 % 4.81

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BEXIMCO 80.30 80.30 80.30 89.20 -9.98 % 0.01
FAREASTFIN 1.30 1.30 1.30 1.40 -7.14 % 0.56
PLFSL 1.30 1.30 1.30 1.40 -7.14 % 1.76
FASFIN 1.40 1.40 1.40 1.50 -6.67 % 0.2
ILFSL 1.40 1.40 1.40 1.50 -6.67 % 0.09
PREMIERLEA 2.50 2.60 2.50 2.60 -3.85 % 0.4
POPULAR1MF 3.10 3.20 3.10 3.20 -3.13 % 0.13
TRUSTB1MF 3.10 3.20 3.10 3.20 -3.13 % 0.05
APOLOISPAT 3.30 3.40 3.30 3.40 -2.94 % 0.16
APEXSPINN 355.00 370.00 345.00 364.10 -2.50 % 23.8