Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
WEBCOATS 29.80 29.80 26.60 27.10 9.96 % 19.72
KBSEED 11.10 11.10 10.20 10.10 9.90 % 9.32
SONARGAON 54.40 54.40 50.50 49.50 9.90 % 21.59
PURABIGEN 31.70 31.70 29.50 28.90 9.69 % 114.64
APEXWEAV 9.10 9.10 8.50 8.30 9.64 % 3.41
JANATAINS 37.40 37.50 34.80 34.30 9.04 % 78.94
KFL 18.50 18.70 17.00 17.00 8.82 % 38.31
HEIDELBCEM 250.80 250.80 219.90 230.70 8.71 % 33.55
MASTERAGRO 10.50 10.50 9.90 9.60 8.33 % 44.1
LEGACYFOOT 74.80 75.30 69.00 69.10 8.25 % 80.53
LANKABAFIN 14.00 14.10 13.00 13.00 7.69 % 43.66
DSHGARME 128.00 128.70 119.60 119.10 7.47 % 32.02
AOPLC 11.90 12.10 11.20 11.10 7.21 % 17.99
NAVANAPHAR 73.90 75.20 67.60 69.10 6.95 % 173.13
ORYZAAGRO 10.80 10.90 10.20 10.10 6.93 % 8.79
RELIANCINS 94.20 96.50 88.20 88.20 6.80 % 106.97
MOSTFAMETL 13.40 13.50 12.20 12.60 6.35 % 21.5
MLDYEING 10.30 10.40 9.70 9.70 6.19 % 34.65
ARAMIT 180.30 182.80 169.00 170.10 6.00 % 7.69
BNICL 96.80 97.00 90.10 90.80 5.51 % 119.57

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
WEBCOATS 29.80 29.80 26.60 27.10 9.96 % 19.72
MEGHNAPET 82.90 82.90 77.10 75.40 9.95 % 27.99
SONARGAON 54.40 54.40 50.50 49.50 9.90 % 21.59
KBSEED 11.10 11.10 10.20 10.10 9.90 % 9.32
AZIZPIPES 74.80 74.90 68.70 68.10 9.84 % 14.87
HRTEX 21.20 21.20 19.50 19.30 9.84 % 11.86
ANLIMAYARN 28.20 28.20 25.70 25.70 9.73 % 9.42
PURABIGEN 31.70 31.70 29.50 28.90 9.69 % 114.64
APEXWEAV 9.10 9.10 8.50 8.30 9.64 % 3.41
JANATAINS 37.40 37.50 34.80 34.30 9.04 % 78.94

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BIFC 4.10 4.50 4.10 4.50 -8.89 % 0.47
FAREASTFIN 1.70 1.70 1.60 1.70 -5.88 % 0.86
ILFSL 1.60 1.70 1.60 1.70 -5.88 % 2.02
TB20Y0845 0.00 0.00 0.00 101.29 -5.40 % 0
TB20Y0540 0.00 0.00 0.00 93.35 -5.10 % 0
TB15Y0340 0.00 0.00 0.00 116.30 -4.55 % 0
CAPMBDBLMF 10.80 11.30 10.60 11.30 -4.42 % 34.76
TB20Y0640 0.00 0.00 0.00 90.50 -4.20 % 0
TB20Y0545 0.00 0.00 0.00 115.86 -3.75 % 0
LIBRAINFU 637.20 669.00 632.00 661.90 -3.73 % 8.17