Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
NAHEEACP 36.30 36.60 33.20 33.30 9.01 % 69.37
APEXWEAV 12.80 12.90 12.00 11.80 8.47 % 2.33
SONARGAON 87.60 89.20 81.00 81.20 7.88 % 69.16
SHARPIND 22.30 22.50 20.80 20.80 7.21 % 45.91
KDSALTD 54.00 54.70 50.70 50.70 6.51 % 211.74
ICB 47.80 48.00 45.30 44.90 6.46 % 64.06
ARAMIT 191.70 194.60 176.00 180.30 6.32 % 7.33
ITC 44.80 45.90 41.90 42.20 6.16 % 244.15
MERCINS 42.00 42.40 40.10 39.60 6.06 % 63.81
BNICL 122.40 124.00 115.70 116.20 5.34 % 59.47
CAPMIBBLMF 9.90 10.00 9.50 9.40 5.32 % 14.01
SUNLIFEINS 70.30 70.90 66.40 66.30 4.98 % 66.02
SEMLIBBLSF 6.70 6.80 6.30 6.40 4.69 % 1.54
ICB3RDNRB 4.70 4.70 4.60 4.50 4.44 % 1.72
AMPL 77.50 81.90 71.90 74.50 4.03 % 0.1
1STPRIMFMF 22.30 22.90 21.70 21.50 3.72 % 36.36
ASIATICLAB 124.60 125.20 120.60 120.20 3.66 % 62.68
AGNISYSL 29.40 29.70 28.50 28.40 3.52 % 45.23
ADNTEL 67.80 68.10 65.10 65.50 3.51 % 44.82
BDTHAI 20.70 20.90 19.40 20.00 3.50 % 216.19

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
NAHEEACP 36.30 36.60 33.20 33.30 9.01 % 69.37
SAIFPOWER 9.70 9.70 8.90 8.90 8.99 % 24.46
REGENTTEX 6.20 6.20 5.80 5.70 8.77 % 3.93
APEXWEAV 12.80 12.90 12.00 11.80 8.47 % 2.33
SONARGAON 87.60 89.20 81.00 81.20 7.88 % 69.16
MEGCONMILK 38.40 39.30 36.00 35.80 7.26 % 6.29
SHARPIND 22.30 22.50 20.80 20.80 7.21 % 45.91
AZIZPIPES 82.50 82.80 79.90 77.00 6.88 % 13.91
KDSALTD 54.00 54.70 50.70 50.70 6.51 % 211.74
ICB 47.80 48.00 45.30 44.90 6.46 % 64.06

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BEXIMCO 31.50 31.50 31.50 34.90 -9.74 % 6.12
ILFSL 1.20 1.30 1.20 1.30 -7.69 % 1.13
PLFSL 1.20 1.30 1.20 1.30 -7.69 % 0.31
BAYLEASING 4.60 4.80 4.50 4.80 -6.25 % 2.62
FAREASTLIF 23.00 23.60 22.50 23.80 -5.04 % 2.19
SJIBLPBOND 4157.00 4300.00 4155.00 4370.00 -4.91 % 31.74
AOPLC 11.40 11.90 10.60 11.30 -4.42 % 4.37
TB20Y1242 0.00 0.00 0.00 88.97 -3.98 % 0
TB20Y0143 0.00 0.00 0.00 88.48 -3.81 % 0
ICBIBANK 2.70 2.90 2.70 2.80 -3.57 % 0.32