Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
NORTHRNINS 44.60 44.60 40.60 40.60 9.85 % 92.16
REPUBLIC 41.30 41.30 37.60 37.60 9.84 % 114.29
BEXIMCO 27.20 27.20 25.10 24.80 9.68 % 536.06
MBL1STMF 8.20 8.20 7.50 7.50 9.33 % 24.82
MEGHNAINS 41.10 41.50 38.60 38.60 6.48 % 123.55
DGIC 35.90 36.40 33.60 33.80 6.21 % 46.45
SAMORITA 100.90 104.50 95.00 95.00 6.21 % 67.02
DHAKAINS 52.70 53.00 50.20 49.70 6.04 % 54.68
CITYGENINS 120.60 123.00 114.50 114.50 5.33 % 30.11
GLDNJMF 9.90 10.00 9.40 9.40 5.32 % 18.2
AGRANINS 32.40 32.50 30.80 30.80 5.19 % 22.19
BGIC 44.90 45.70 42.30 42.70 5.15 % 25.36
EASTLAND 30.90 31.10 29.30 29.40 5.10 % 44.84
HIMADRI 470.00 470.00 469.90 447.10 5.10 % 0.05
PURABIGEN 32.40 32.50 31.00 31.00 4.52 % 21.3
NCCBLMF1 7.10 7.20 6.80 6.80 4.41 % 3.83
ASIAINS 45.40 45.70 43.50 43.50 4.37 % 38.59
ICBSONALI1 7.20 7.30 6.90 6.90 4.35 % 18.49
FEDERALINS 29.60 29.80 28.40 28.40 4.23 % 40.23
BENGALBISC 81.90 82.00 81.90 78.70 4.19 % 0.06

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
NORTHRNINS 44.60 44.60 40.60 40.60 9.85 % 92.16
REPUBLIC 41.30 41.30 37.60 37.60 9.84 % 114.29
BEXIMCO 27.20 27.20 25.10 24.80 9.68 % 536.06
GBBPOWER 12.80 12.80 11.40 11.70 9.40 % 29.34
MBL1STMF 8.20 8.20 7.50 7.50 9.33 % 24.82
TUNGHAI 4.20 4.20 4.20 3.90 7.69 % 9.58
ARAMITCEM 13.40 13.70 12.70 12.50 7.20 % 3.16
MEGHNAINS 41.10 41.50 38.60 38.60 6.48 % 123.55
SAFKOSPINN 21.40 21.70 20.00 20.10 6.47 % 11.11
DGIC 35.90 36.40 33.60 33.80 6.21 % 46.45

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PLFSL 2.00 2.20 2.00 2.20 -9.09 % 3.61
FAREASTFIN 2.10 2.10 2.10 2.30 -8.70 % 0.2
ILFSL 2.10 2.10 2.10 2.30 -8.70 % 0.02
FASFIN 2.50 2.50 2.50 2.70 -7.41 % 0.02
PREMIERLEA 2.50 2.70 2.50 2.70 -7.41 % 1.62
FIRSTFIN 5.00 5.00 4.70 5.20 -5.77 % 0.82
PREBPBOND 4465.00 4465.00 4465.00 4700.00 -5.00 % 0
MIDASFIN 6.10 6.30 5.80 6.20 -4.84 % 0.67
GSPFINANCE 4.30 4.50 4.10 4.50 -4.44 % 3.25
DOMINAGE 78.70 82.60 77.30 82.10 -4.14 % 133.25