Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
SHARPIND 11.20 12.30 1.70 12.70 -11.81 % 83.08
EXIM1STMF 5.80 5.80 5.40 5.40 7.41 % 19.29
ICBSONALI1 8.60 8.60 8.00 7.90 8.86 % 89.3
1STPRIMFMF 32.70 33.00 31.30 30.90 5.83 % 48.84
KAY&QUE 404.00 410.00 390.30 389.30 3.78 % 11.87
ICBEPMF1S1 6.20 6.20 5.90 5.90 5.08 % 3.39
COPPERTECH 21.90 22.50 21.00 20.70 5.80 % 10.55
FBFIF 3.30 3.30 3.20 3.20 3.13 % 1.62
POPULAR1MF 3.40 3.40 3.30 3.40 0.00 % 0.46
SEMLFBSLGF 6.80 6.80 6.60 6.60 3.03 % 0.37
PRIME1ICBA 7.10 7.10 6.60 6.70 5.97 % 6.07
AGRANINS 28.80 28.80 27.00 28.40 1.41 % 1.44
IFIC1STMF 3.80 3.80 3.70 3.70 2.70 % 1.43
NITOLINS 57.00 57.30 55.50 55.90 1.97 % 17.77
RAHIMTEXT 179.10 179.30 174.50 174.50 2.64 % 0.85
NAHEEACP 38.20 38.50 37.30 37.30 2.41 % 24.75
ESQUIRENIT 21.70 21.90 21.20 21.50 0.93 % 0.56
MBL1STMF 9.40 9.50 9.00 9.00 4.44 % 20.91
ICBAMCL2ND 9.60 9.60 9.30 9.40 2.13 % 1.92
PRIMEBANK 28.90 29.50 28.20 28.30 2.12 % 231.82

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
ICBSONALI1 8.60 8.60 8.00 7.90 8.86 % 89.3
RENWICKJA 832.10 832.10 750.10 774.10 7.49 % 7.44
EXIM1STMF 5.80 5.80 5.40 5.40 7.41 % 19.29
PRIME1ICBA 7.10 7.10 6.60 6.70 5.97 % 6.07
1STPRIMFMF 32.70 33.00 31.30 30.90 5.83 % 48.84
COPPERTECH 21.90 22.50 21.00 20.70 5.80 % 10.55
RSRMSTEEL 7.30 7.50 7.00 6.90 5.80 % 1.95
ICBEPMF1S1 6.20 6.20 5.90 5.90 5.08 % 3.39
PURABIGEN 27.90 28.80 27.20 26.70 4.49 % 9.35
MBL1STMF 9.40 9.50 9.00 9.00 4.44 % 20.91

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
SHARPIND 11.20 12.30 1.70 12.70 -11.81 % 83.08
FEKDIL 19.20 20.30 19.10 20.20 -4.95 % 23.72
MLDYEING 9.70 10.40 9.50 10.20 -4.90 % 17.94
WONDERTOYS 31.00 33.70 29.70 32.50 -4.62 % 1.16
MOSTFAMETL 7.40 7.90 7.20 7.70 -3.90 % 0.73
TUNGHAI 5.10 5.30 5.10 5.30 -3.77 % 0.98
DULAMIACOT 189.00 199.00 188.80 195.20 -3.18 % 0.91
BIFC 3.50 3.80 3.50 3.60 -2.78 % 0.02
BBSCABLES 14.50 15.00 14.50 14.90 -2.68 % 3.15
SONALIANSH 230.80 239.70 226.00 236.80 -2.53 % 50.05