Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
STANDARINS 51.90 52.70 48.50 48.60 6.79 % 51.85
BNICL 133.30 136.20 126.30 126.10 5.71 % 46.79
TB20Y1138 0.00 0.00 0.00 91.83 4.00 % 0
TB20Y0639 0.00 0.00 0.00 99.63 3.61 % 0
EBL 23.30 23.30 22.30 22.50 3.56 % 120.01
TB15Y0339 123.38 123.38 123.38 119.26 3.45 % 0.12
ISLAMIINS 60.40 60.80 58.10 58.40 3.42 % 26.54
FEKDIL 21.70 22.10 20.90 21.00 3.33 % 65.44
TB10Y0532 0.00 0.00 0.00 95.63 2.92 % 0
ASIATICLAB 105.20 111.00 102.10 102.30 2.83 % 63.69
TB20Y0532 0.00 0.00 0.00 113.67 2.62 % 0
TB20Y0432 0.00 0.00 0.00 113.00 2.58 % 0
TB20Y0332 0.00 0.00 0.00 112.41 2.46 % 0
AOPLC 8.70 8.70 8.70 8.50 2.35 % 0.02
TB10Y0132 0.00 0.00 0.00 90.95 2.32 % 0
TB20Y0232 0.00 0.00 0.00 111.86 2.32 % 0
TB10Y0632 0.00 0.00 0.00 96.30 2.22 % 0
TB20Y0132 0.00 0.00 0.00 111.12 2.17 % 0
TB20Y1231 0.00 0.00 0.00 108.87 2.06 % 0
PHENIXINS 46.20 47.30 44.90 45.30 1.99 % 12.93

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
STANDARINS 51.90 52.70 48.50 48.60 6.79 % 51.85
BNICL 133.30 136.20 126.30 126.10 5.71 % 46.79
ALARABANK 15.70 16.10 14.90 14.90 5.37 % 0.37
PREMIERLEA 2.00 2.00 2.00 1.90 5.26 % 0.55
KEYACOSMET 5.10 5.20 4.90 4.90 4.08 % 7.08
TB20Y1138 0.00 0.00 0.00 91.83 4.00 % 0
AAMRATECH 16.10 17.00 16.00 15.50 3.87 % 0.7
TB20Y0639 0.00 0.00 0.00 99.63 3.61 % 0
EBL 23.30 23.30 22.30 22.50 3.56 % 120.01
BESTHLDNG 14.60 14.80 14.10 14.20 3.52 % 2.36

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
CAPMBDBLMF 7.20 8.00 7.20 7.90 -8.86 % 26.21
BEXIMCO 19.50 21.50 19.20 21.20 -8.02 % 63.92
STANCERAM 64.00 69.00 63.10 69.00 -7.25 % 0.29
NCCBLMF1 6.50 7.00 6.40 7.00 -7.14 % 2.27
YPL 17.00 19.00 16.50 18.30 -7.10 % 4.5
SADHESIVE 65.50 69.00 60.10 66.30 -6.79 % 0.56
EXIM1STMF 7.20 7.70 7.00 7.70 -6.49 % 81.06
NAHEEACP 30.60 33.50 29.50 32.70 -6.42 % 14.5
GREENDELMF 4.40 4.70 4.30 4.70 -6.38 % 4.66
SAIFPOWER 7.50 8.20 7.40 8.00 -6.25 % 1.85