Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
SANDHANINS 19.70 20.20 17.80 19.70 0.00 % 0
NPOLYMER 27.50 27.50 26.00 26.90 2.23 % 0
IFIC 4.70 4.70 4.50 4.60 2.17 % 0.56
PREMIERBAN 4.70 4.70 4.50 4.60 2.17 % 0.03
EBLNRBMF 2.60 2.60 2.50 2.50 4.00 % 0
SICL 18.70 18.70 18.00 18.70 0.00 % 0
PHPMF1 2.70 2.70 2.50 2.70 0.00 % 0.08
POPULAR1MF 2.70 2.70 2.60 2.60 3.85 % 0.03
SHASHADNIM 16.40 16.50 15.80 16.10 1.86 % 0.02
EASTERNINS 48.40 48.50 46.70 47.90 1.04 % 0
GLDNJMF 6.40 6.40 6.10 6.30 1.59 % 0.07
DAFODILCOM 36.10 36.60 35.00 36.00 0.28 % 0.08
DGIC 20.40 20.40 19.80 20.00 2.00 % 0
BDLAMPS 129.70 135.00 125.90 125.60 3.26 % 0.06
AIBL1STIMF 3.50 3.50 3.40 3.40 2.94 % 0
CVOPRL 163.10 163.50 159.00 163.50 -0.24 % 3.48
PROVATIINS 28.00 28.00 27.30 27.50 1.82 % 0.14
NCCBLMF1 4.20 4.20 4.10 4.00 5.00 % 0
TITASGAS 16.90 16.90 16.50 16.70 1.20 % 0
LANKABAFIN 12.80 12.90 12.50 12.80 0.00 % 0.02

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BDTHAIFOOD 16.70 16.70 16.70 15.20 9.87 % 37.93
STANCERAM 71.30 71.30 67.10 64.90 9.86 % 7.1
ZEALBANGLA 131.60 132.40 123.10 120.40 9.30 % 4.27
NORTHERN 94.00 94.00 94.00 86.10 9.18 % 0
PHOENIXFIN 2.60 2.60 2.50 2.40 8.33 % 0.01
REGENTTEX 2.80 2.80 2.70 2.60 7.69 % 0
NBL 3.30 3.30 3.10 3.10 6.45 % 0.11
UNIONCAP 3.30 3.40 3.20 3.10 6.45 % 0.07
SHYAMPSUG 192.00 192.00 180.60 180.60 6.31 % 0
USMANIAGL 30.80 30.80 30.80 29.20 5.48 % 0

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
FASFIN 0.90 0.90 0.90 1.00 -10.00 % 0.02
ILFSL 0.66 0.66 0.66 0.73 -9.59 % 0.29
TAMIJTEX 122.80 125.80 120.00 135.00 -9.04 % 0.78
PREMIERLEA 0.63 0.69 0.62 0.69 -8.70 % 0.08
FIRSTFIN 2.20 2.20 2.20 2.40 -8.33 % 0.06
FAREASTFIN 0.61 0.61 0.59 0.66 -7.58 % 0.51
PRIMEFIN 1.30 1.30 1.30 1.40 -7.14 % 0.1
TUNGHAI 1.50 1.50 1.50 1.60 -6.25 % 0.05
GSPFINANCE 1.60 1.60 1.60 1.70 -5.88 % 0.02
SIMTEX 23.60 25.00 22.50 25.00 -5.60 % 79.93