Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
DSHGARME 181.90 181.90 165.70 165.40 9.98 % 93.73
FEKDIL 25.70 25.90 24.30 24.30 5.76 % 181.79
PHENIXINS 54.30 55.40 52.00 51.60 5.23 % 87.58
IBBLPBOND 700.00 700.00 700.00 666.00 5.11 % 0.28
APEXTANRY 114.80 117.00 109.30 108.70 4.88 % 62.58
ACMEPL 25.60 25.80 24.40 24.50 4.49 % 103.31
ECABLES 146.40 147.80 140.80 140.20 4.42 % 9.12
SADHESIVE 71.40 72.00 65.60 68.30 4.10 % 0.07
REPUBLIC 44.40 45.00 43.00 42.80 3.74 % 93.41
PF1STMF 14.40 14.50 13.90 13.90 3.60 % 37.06
ICBAMCL2ND 8.90 8.90 8.40 8.50 3.53 % 2.45
MBL1STMF 8.80 8.90 8.20 8.50 3.53 % 33.14
KARNAPHULI 57.30 58.20 55.70 55.40 3.43 % 123.65
GREENDELT 73.70 74.30 71.00 71.40 3.22 % 60.98
SAMORITA 107.10 108.90 104.00 103.90 3.08 % 37.13
TAMIJTEX 137.40 138.80 133.00 133.40 3.00 % 34.27
ICBEPMF1S1 6.90 7.00 6.70 6.70 2.99 % 6.67
SONARGAON 120.20 121.70 116.80 116.80 2.91 % 57.06
SHASHADNIM 29.80 29.90 29.30 29.00 2.76 % 38.06
ACHIASF 34.00 35.00 33.00 33.00 2.73 % 3.6

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
TUNGHAI 5.50 5.50 5.10 5.00 10.00 % 28.5
DSHGARME 181.90 181.90 165.70 165.40 9.98 % 93.73
MITHUNKNIT 15.00 15.00 14.00 13.70 9.49 % 7.18
GBBPOWER 15.20 15.20 13.90 13.90 9.35 % 48.2
NURANI 3.90 3.90 3.80 3.60 8.33 % 8.61
BARKAPOWER 11.20 11.30 10.40 10.40 7.69 % 35
FIRSTFIN 5.10 5.20 4.90 4.80 6.25 % 0.75
FEKDIL 25.70 25.90 24.30 24.30 5.76 % 181.79
CNATEX 3.70 3.80 3.50 3.50 5.71 % 10.82
PLFSL 1.90 1.90 1.70 1.80 5.56 % 7.96

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PRIMEINSUR 62.50 66.50 61.30 65.30 -4.29 % 172.33
SUNLIFEINS 61.10 64.20 60.80 63.50 -3.78 % 40.62
CAPMBDBLMF 10.30 10.80 10.20 10.70 -3.74 % 21.1
GP 250.30 255.10 248.00 258.70 -3.25 % 133.97
FARCHEM 22.30 23.40 22.20 23.00 -3.04 % 46.13
ALARABANK 16.00 16.50 15.90 16.50 -3.03 % 1
KBSEED 10.00 10.30 10.00 10.30 -2.91 % 0.59
NEWLINE 6.70 7.10 6.60 6.90 -2.90 % 6.15
REGENTTEX 6.80 7.10 6.80 7.00 -2.86 % 1.3
QUEENSOUTH 18.50 19.30 18.40 19.00 -2.63 % 61.22