Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
PARAMOUNT 61.70 62.80 56.60 57.70 6.93 % 45.53
MERCINS 35.00 35.90 33.50 33.50 4.48 % 16.44
GLOBALINS 35.40 36.20 34.10 35.80 -1.12 % 7.11
EBLNRBMF 3.20 3.20 3.10 3.10 3.23 % 0.41
FBFIF 3.20 3.20 3.10 3.10 3.23 % 0.68
JMISMDL 129.00 129.00 125.00 129.70 -0.54 % 0.13
ICBEPMF1S1 7.10 7.10 6.90 7.00 1.43 % 0.38
BNICL 114.00 116.00 108.10 110.90 2.80 % 8.81
DGIC 25.70 26.60 25.00 26.30 -2.28 % 6.55
ANWARGALV 111.00 111.80 106.10 108.20 2.59 % 50.37
IBP 14.90 15.10 14.50 15.00 -0.67 % 11.52
ESQUIRENIT 24.30 24.40 23.70 24.20 0.41 % 1.01
PF1STMF 8.40 8.50 8.20 8.20 2.44 % 6.02
SHARPIND 17.20 17.20 16.80 17.00 1.18 % 0.1
KARNAPHULI 35.20 35.90 33.80 34.40 2.33 % 42.82
BDAUTOCA 224.00 226.70 219.00 218.80 2.38 % 10.98
BDTHAI 13.80 14.10 13.50 13.50 2.22 % 12.51
ACFL 24.00 24.00 23.10 24.00 0.00 % 0.92
RDFOOD 29.00 29.40 28.00 28.10 3.20 % 47
MIRAKHTER 44.40 45.30 43.40 43.30 2.54 % 21.18

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
SONARGAON 78.30 78.90 72.50 71.80 9.05 % 62.12
BDPAINTS 45.50 46.20 43.40 42.10 8.08 % 9.03
HIMADRI 545.00 550.00 545.00 506.10 7.69 % 0
CROWNCEMNT 61.30 62.90 60.20 57.20 7.17 % 30.8
PARAMOUNT 61.70 62.80 56.60 57.70 6.93 % 45.53
ILFSL 1.70 1.70 1.60 1.60 6.25 % 0.16
PLFSL 1.70 1.70 1.60 1.60 6.25 % 0.19
KFL 17.80 17.80 17.80 16.90 5.33 % 0
MASTERAGRO 11.00 11.00 10.50 10.50 4.76 % 0
MERCINS 35.00 35.90 33.50 33.50 4.48 % 16.44

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
SILCOPHL 20.00 20.80 19.80 20.90 -4.31 % 20.82
PROGRESLIF 42.20 44.90 41.60 43.80 -3.65 % 0.02
SSSTEEL 5.30 5.50 5.10 5.50 -3.64 % 0.9
PDL 5.50 5.70 5.50 5.70 -3.51 % 0.09
NEWLINE 5.60 5.80 5.60 5.80 -3.45 % 0.33
RELIANCINS 109.10 113.40 105.20 113.00 -3.45 % 13.6
PHPMF1 3.10 3.30 3.10 3.20 -3.13 % 2.82
TRUSTB1MF 3.10 3.20 3.10 3.20 -3.13 % 0.11
MEGCONMILK 40.90 41.90 38.30 42.20 -3.08 % 4.78
DELTALIFE 75.60 76.50 75.10 77.90 -2.95 % 4.87