Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
KAY&QUE 434.00 434.00 402.00 399.10 8.74 % 168
ICBEPMF1S1 4.60 4.60 4.20 4.20 7.14 % 6.89
MONNOAGML 364.10 368.90 343.20 339.90 7.12 % 36.66
MONNOFABR 22.20 22.40 20.80 20.80 6.73 % 130.09
SUMITPOWER 13.50 13.70 12.80 12.80 5.47 % 44.23
SIMTEX 23.80 24.00 22.40 22.60 5.31 % 181.97
GQBALLPEN 502.60 510.20 477.90 477.90 5.06 % 64.21
ASIAINS 38.70 38.80 37.00 36.90 4.88 % 44
ASIAPACINS 39.10 39.40 36.90 36.90 4.34 % 12.57
MONNOCERA 83.30 83.40 80.00 80.00 4.13 % 60.95
FBFIF 2.60 2.60 2.50 2.50 4.00 % 0.79
GHAIL 10.90 11.10 10.50 10.50 3.81 % 8.42
IDLC 41.00 41.50 39.10 39.50 3.80 % 21.27
CRYSTALINS 82.90 83.30 80.00 80.00 3.63 % 96.12
LRGLOBMF1 3.00 3.10 2.90 2.90 3.45 % 1.1
GRAMEENS2 12.30 12.50 11.90 11.90 3.36 % 3.15
SAIHAMCOT 18.50 18.60 17.90 17.90 3.35 % 34.86
EBL1STMF 3.40 3.40 3.30 3.30 3.03 % 0.97
SHASHADNIM 17.50 17.60 16.40 17.00 2.94 % 6.19
MHSML 17.90 18.20 17.30 17.40 2.87 % 25.84

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
FAREASTFIN 0.95 0.95 0.90 0.86 10.47 % 0.61
ILFSL 0.96 0.96 0.87 0.87 10.34 % 0.79
PLFSL 0.96 0.96 0.85 0.87 10.34 % 3.35
FASFIN 0.97 0.97 0.87 0.88 10.23 % 1.35
AOL 15.40 15.40 14.00 14.00 10.00 % 9.57
KPPL 16.50 16.50 16.50 15.00 10.00 % 5.15
PREMIERLEA 0.92 0.92 0.92 0.84 9.52 % 0.59
BIFC 2.40 2.40 2.40 2.20 9.09 % 0.08
KAY&QUE 434.00 434.00 402.00 399.10 8.74 % 168
KEYACOSMET 5.00 5.00 4.70 4.60 8.70 % 12.31

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
DBH1STMF 4.60 5.10 4.60 5.10 -9.80 % 21.45
MEGHNAPET 24.70 27.00 23.80 26.40 -8.71 % 3.34
MEGCONMILK 26.50 29.00 26.00 28.50 -7.02 % 6.52
RELIANCE1 13.10 14.00 12.90 14.00 -6.43 % 40.17
PRIME1ICBA 4.40 4.50 4.40 4.70 -6.38 % 0.2
SEMLIBBLSF 5.90 6.00 5.90 6.30 -6.35 % 0.05
ALARABANK 17.00 18.00 16.90 17.90 -5.03 % 18.71
CAPMIBBLMF 8.10 8.50 8.00 8.50 -4.71 % 1.39
RAHIMTEXT 220.50 231.00 218.00 230.40 -4.30 % 17.05
PHPMF1 2.60 2.70 2.50 2.60 -3.85 % 0.36