Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
ACIFORMULA 140.00 140.00 129.90 129.70 7.94 % 0.09
SONARGAON 27.00 27.30 25.10 27.10 -0.37 % 0.04
RAHIMAFOOD 130.40 132.00 123.20 122.80 6.19 % 21.1
CLICL 46.00 46.00 44.10 44.90 2.45 % 0
PHPMF1 2.90 2.90 2.80 2.80 3.57 % 0.02
TITASGAS 17.60 17.60 17.00 17.20 2.33 % 0
ABB1STMF 3.00 3.00 2.90 2.90 3.45 % 0.03
FBFIF 3.00 3.00 2.90 3.00 0.00 % 0.01
EASTERNINS 48.90 48.90 47.30 48.80 0.20 % 0.01
ISNLTD 87.80 88.00 85.00 86.80 1.15 % 0.24
AIBL1STIMF 3.80 3.80 3.60 3.70 2.70 % 0.03
EBL1STMF 3.90 3.90 3.80 3.90 0.00 % 0.01
RANFOUNDRY 162.00 162.00 158.50 157.30 2.99 % 0.12
BBSCABLES 14.70 14.70 14.40 14.60 0.68 % 0
JANATAINS 24.70 24.70 24.20 24.40 1.23 % 0
RUPALILIFE 80.00 80.00 78.10 78.90 1.39 % 1.47
SUNLIFEINS 55.40 55.40 54.30 55.20 0.36 % 0.03
CAPMBDBLMF 10.50 10.50 10.30 10.50 0.00 % 0
BDTHAIFOOD 10.70 10.80 10.50 10.50 1.90 % 0.01
SALAMCRST 16.60 16.70 16.30 16.30 1.84 % 1.36

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PRIMEINSUR 33.70 33.70 33.70 30.80 9.42 % 0.14
NURANI 2.40 2.40 2.40 2.20 9.09 % 0.21
REGENTTEX 2.60 2.60 2.60 2.40 8.33 % 0.06
ACIFORMULA 140.00 140.00 129.90 129.70 7.94 % 0.09
ISLAMICFIN 8.00 8.20 7.70 7.50 6.67 % 2.32
RAHIMAFOOD 130.40 132.00 123.20 122.80 6.19 % 21.1
LRBDL 12.90 13.30 12.60 12.20 5.74 % 4.13
TUNGHAI 2.00 2.00 2.00 1.90 5.26 % 0.11
NEWLINE 4.40 4.40 4.40 4.20 4.76 % 0
SHURWID 4.70 4.70 4.70 4.50 4.44 % 0

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PLFSL 0.90 0.90 0.90 1.00 -10.00 % 0.17
FAREASTFIN 1.00 1.10 1.00 1.10 -9.09 % 0.19
PREMIERLEA 1.00 1.10 1.00 1.10 -9.09 % 0.13
ILFSL 1.10 1.10 1.10 1.20 -8.33 % 0.02
GSPFINANCE 2.30 2.40 2.30 2.50 -8.00 % 0.46
BDAUTOCA 106.10 114.10 106.10 114.10 -7.01 % 0.22
EXIM1STMF 2.80 2.80 2.80 3.00 -6.67 % 0
FASFIN 1.40 1.60 1.40 1.50 -6.67 % 0.41
PRIMETEX 12.30 12.30 12.10 13.00 -5.38 % 0
PRIMEFIN 1.90 1.90 1.80 2.00 -5.00 % 0.18