Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
EPGL 22.40 22.50 20.90 20.50 9.27 % 70.23
KFL 15.50 15.70 14.50 14.50 6.90 % 2.14
TAKAFULINS 33.60 33.80 32.20 32.10 4.67 % 0.35
APEXWEAV 6.90 6.90 6.90 6.60 4.55 % 0
PROVATIINS 32.90 33.60 31.80 31.50 4.44 % 23.77
POWERGRID 36.60 37.70 35.30 35.20 3.98 % 31.78
SONALIPAPR 156.20 158.60 152.70 152.10 2.70 % 47.43
NRBBANK 13.60 13.70 13.00 13.30 2.26 % 52.01
MERCINS 24.00 25.80 23.10 24.00 2.08 % 0.01
SEMLLECMF 10.00 10.30 9.70 9.80 2.04 % 10.97
TB20Y1242 0.00 0.00 0.00 74.35 2.00 % 0
DOREENPWR 25.70 27.70 25.60 25.20 1.98 % 58.8
STANDBANKL 5.40 5.40 5.20 5.20 1.92 % 1.55
ASIAPACINS 32.80 33.40 32.10 32.30 1.55 % 3.54
ABBANK 6.80 6.80 6.70 6.70 1.49 % 4.37
PRAGATIINS 52.80 52.80 50.20 51.50 1.36 % 1.15
DESCO 27.20 28.00 27.00 26.90 1.12 % 12.07
BEXGSUKUK 47.00 48.00 46.00 47.00 1.06 % 1.31
SAMORITA 60.90 61.70 60.20 60.30 1.00 % 9.7
GLOBALINS 31.10 31.40 29.70 30.80 0.97 % 31.59

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
EPGL 22.40 22.50 20.90 20.50 9.27 % 70.23
KFL 15.50 15.70 14.50 14.50 6.90 % 2.14
ALLTEX 12.10 12.20 11.70 11.50 5.22 % 1.61
TAKAFULINS 33.60 33.80 32.20 32.10 4.67 % 0.35
APEXWEAV 6.90 6.90 6.90 6.60 4.55 % 0
PROVATIINS 32.90 33.60 31.80 31.50 4.44 % 23.77
POWERGRID 36.60 37.70 35.30 35.20 3.98 % 31.78
AOL 14.30 14.90 13.40 13.60 3.68 % 6.29
PREMIERLEA 3.20 3.20 3.10 3.10 3.23 % 0.01
LRBDL 14.20 14.70 13.80 13.80 2.90 % 5.06

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
EBL 21.40 21.70 20.80 27.00 -20.74 % 28.04
KPPL 18.60 20.60 18.60 20.60 -9.71 % 27.92
BENGALBISC 60.20 61.90 55.90 62.10 -9.66 % 0.1
BEACHHATCH 58.30 63.90 58.00 64.40 -9.47 % 459.58
FAREASTFIN 3.30 3.50 3.10 3.40 -8.82 % 0.26
SALAMCRST 19.70 22.10 19.50 21.60 -8.80 % 33.35
GEMINISEA 127.00 135.00 125.00 137.80 -7.84 % 12.71
HAMI 121.70 133.50 119.70 131.70 -7.59 % 5.14
ISLAMIBANK 34.60 37.50 34.30 37.40 -7.49 % 12.02
KBPPWBIL 112.00 122.00 109.00 121.00 -7.44 % 35.49