Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
ACMEPL 24.60 25.30 23.70 23.70 3.80 % 73.06
SADHESIVE 68.90 69.50 63.00 66.70 3.15 % 0
CRAFTSMAN 33.70 34.80 31.50 32.40 3.09 % 0
KFL 10.70 12.10 10.70 11.00 2.73 % 0.95
HIMADRI 451.00 451.00 444.00 437.90 2.19 % 0.01
BEXIMCO 24.20 24.60 23.70 23.70 2.11 % 135.71
DOMINAGE 63.10 63.70 62.10 61.80 2.10 % 116.02
IFILISLMF1 5.40 5.40 5.20 5.30 1.89 % 0.7
TB10Y0735 0.00 0.00 0.00 107.18 1.89 % 0
TB20Y0735 0.00 0.00 0.00 106.53 1.75 % 0
TB20Y0744 126.68 126.68 126.68 125.16 1.21 % 0.63
TB15Y0635 0.00 0.00 0.00 96.49 1.14 % 0
SAIHAMTEX 31.60 31.80 31.00 31.30 0.96 % 189.27
IBBLPBOND 666.00 666.00 666.00 660.00 0.91 % 0.01
TB20Y0545 0.00 0.00 0.00 124.09 0.87 % 0
TB20Y0845 0.00 0.00 0.00 107.90 0.84 % 0
RAKCERAMIC 31.40 31.90 31.20 31.20 0.64 % 37.75
TB15Y0340 0.00 0.00 0.00 121.83 0.62 % 0
PTL 68.60 69.30 68.00 68.20 0.59 % 158.91
TB15Y0637 0.00 0.00 0.00 94.30 0.53 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
MEGCONMILK 35.00 35.30 33.70 33.60 4.17 % 4.95
ACMEPL 24.60 25.30 23.70 23.70 3.80 % 73.06
SADHESIVE 68.90 69.50 63.00 66.70 3.15 % 0
CRAFTSMAN 33.70 34.80 31.50 32.40 3.09 % 0
KFL 10.70 12.10 10.70 11.00 2.73 % 0.95
HIMADRI 451.00 451.00 444.00 437.90 2.19 % 0.01
BEXIMCO 24.20 24.60 23.70 23.70 2.11 % 135.71
DOMINAGE 63.10 63.70 62.10 61.80 2.10 % 116.02
IFILISLMF1 5.40 5.40 5.20 5.30 1.89 % 0.7
TB10Y0735 0.00 0.00 0.00 107.18 1.89 % 0

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
FUWANGFOOD 10.00 11.10 10.00 11.10 -9.91 % 7.61
MLDYEING 12.80 14.60 12.80 14.20 -9.86 % 188.88
SHARPIND 33.00 38.00 33.00 36.60 -9.84 % 262.92
TUNGHAI 4.60 5.20 4.60 5.10 -9.80 % 4.67
AAMRATECH 17.50 20.00 17.50 19.40 -9.79 % 5.46
FARCHEM 17.70 21.50 17.70 19.60 -9.69 % 185.17
SAMORITA 104.70 115.70 103.90 115.40 -9.27 % 95.13
REGENTTEX 6.20 6.80 6.20 6.80 -8.82 % 2.79
PREMIERLEA 2.10 2.30 2.10 2.30 -8.70 % 2.43
DSSL 11.10 12.20 10.90 12.10 -8.26 % 28.76