Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
BNICL 105.90 107.00 101.10 101.20 4.64 % 56.1
BBS 15.60 15.90 15.00 15.00 4.00 % 87.22
JMISMDL 138.90 142.00 133.60 134.80 3.04 % 23.31
PRAGATILIF 186.90 194.70 185.00 182.10 2.64 % 64.76
MONOSPOOL 108.80 110.60 106.10 106.50 2.16 % 67.48
RUPALILIFE 91.80 94.30 89.90 90.00 2.00 % 38.22
NFML 22.40 22.80 20.60 22.00 1.82 % 243.35
TB2Y0627 0.00 0.00 0.00 100.80 1.35 % 0
IBBLPBOND 680.00 680.00 667.00 670.50 1.34 % 0.7
FUWANGCER 15.30 15.60 14.90 15.10 1.32 % 41.12
SINOBANGLA 57.40 58.20 56.60 56.70 1.23 % 112.17
TB20Y0540 0.00 0.00 0.00 91.60 0.69 % 0
GHAIL 15.90 16.50 15.60 15.80 0.63 % 98.6
SIPLC 101.00 102.40 97.70 100.50 0.50 % 35.91
TB20Y0640 0.00 0.00 0.00 89.93 0.44 % 0
TB20Y1242 0.00 0.00 0.00 88.19 0.41 % 0
TB20Y0143 0.00 0.00 0.00 87.72 0.39 % 0
TB20Y0545 0.00 0.00 0.00 115.12 0.36 % 0
TB10Y0932 0.00 0.00 0.00 90.70 0.35 % 0
TB20Y0932 0.00 0.00 0.00 109.20 0.31 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
FAREASTFIN 1.30 1.30 1.10 1.20 8.33 % 0.57
PLFSL 1.30 1.30 1.20 1.20 8.33 % 0.85
SAFKOSPINN 20.30 20.60 18.80 19.10 6.28 % 3.37
FIRSTFIN 4.30 4.30 4.10 4.10 4.88 % 0.72
BNICL 105.90 107.00 101.10 101.20 4.64 % 56.1
BBS 15.60 15.90 15.00 15.00 4.00 % 87.22
SBACBANK 6.40 6.50 6.10 6.20 3.23 % 1.13
JMISMDL 138.90 142.00 133.60 134.80 3.04 % 23.31
PRAGATILIF 186.90 194.70 185.00 182.10 2.64 % 64.76
HAMI 148.90 150.00 145.40 145.20 2.55 % 3.93

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
APEXWEAV 10.80 12.50 10.80 12.00 -10.00 % 1.29
YUSUFLOUR 1622.00 1622.00 1622.00 1801.40 -9.96 % 0.01
DOMINAGE 71.60 79.40 71.60 79.50 -9.94 % 170.81
KFL 13.70 15.90 13.60 15.10 -9.93 % 2.72
BEXIMCO 38.70 38.70 38.70 42.90 -9.79 % 45.01
MASTERAGRO 10.00 10.90 9.30 10.30 -9.71 % 5.16
AMPL 71.30 79.60 70.80 78.60 -9.29 % 1.69
BDTHAI 19.50 21.60 19.10 21.20 -8.02 % 217.41
MKFOOTWEAR 110.70 119.10 110.70 123.00 -7.97 % 2.09
IPDC 27.30 29.00 26.40 29.00 -7.59 % 125.41