Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
DESHBANDHU 23.40 23.40 21.70 21.30 9.86 % 139.92
FARCHEM 26.20 26.20 23.50 23.90 9.62 % 129.56
EBLNRBMF 3.90 3.90 3.70 3.60 8.33 % 19.6
EXIM1STMF 5.30 5.30 4.90 4.90 8.16 % 23.92
TRUSTB1MF 4.00 4.00 3.70 3.70 8.11 % 19.24
AIBL1STIMF 7.00 7.00 6.50 6.50 7.69 % 30.51
LRGLOBMF1 4.70 4.70 4.50 4.40 6.82 % 4.58
IBP 20.10 20.50 18.50 18.90 6.35 % 147.14
GREENDELMF 5.10 5.10 4.80 4.80 6.25 % 17.53
SHARPIND 36.50 37.00 34.40 34.40 6.10 % 154.74
EPGL 20.60 20.70 19.40 19.20 5.73 % 12.43
IBBLPBOND 700.00 700.00 662.50 661.50 5.82 % 0.03
1JANATAMF 3.90 3.90 3.70 3.70 5.41 % 20.97
POPULAR1MF 3.90 4.00 3.80 3.70 5.41 % 9.17
ABB1STMF 4.10 4.10 3.90 3.90 5.13 % 18.71
NAHEEACP 37.90 38.10 36.30 36.10 4.99 % 33.41
PEOPLESINS 59.90 60.60 59.00 57.10 4.90 % 90.17
IFIC1STMF 4.60 4.80 4.40 4.40 4.55 % 40.44
CAPITECGBF 9.50 9.60 9.10 9.10 4.40 % 51.69
FUWANGCER 16.60 16.90 16.00 15.90 4.40 % 63.29

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
RINGSHINE 4.40 4.40 4.10 4.00 10.00 % 44.34
DESHBANDHU 23.40 23.40 21.70 21.30 9.86 % 139.92
FARCHEM 26.20 26.20 23.50 23.90 9.62 % 129.56
NEWLINE 6.00 6.00 5.70 5.50 9.09 % 6.17
GHCL 25.20 25.50 23.30 23.20 8.62 % 27.73
EBLNRBMF 3.90 3.90 3.70 3.60 8.33 % 19.6
LRBDL 15.70 15.90 14.60 14.50 8.28 % 35.96
EXIM1STMF 5.30 5.30 4.90 4.90 8.16 % 23.92
TRUSTB1MF 4.00 4.00 3.70 3.70 8.11 % 19.24
PHOENIXFIN 4.10 4.10 3.70 3.80 7.89 % 2.94

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
AMPL 84.70 98.50 81.50 89.90 -5.78 % 1.6
PROGRESLIF 39.50 41.30 35.70 39.60 -3.28 % 2.15
NURANI 3.00 3.20 3.00 3.10 -3.23 % 0.98
QUEENSOUTH 17.40 18.00 17.30 17.90 -2.79 % 143.22
SADHESIVE 75.50 80.50 73.10 77.50 -2.58 % 0.13
BDPAINTS 47.30 48.00 46.00 47.40 -2.32 % 1.07
YPL 25.00 25.70 24.80 25.50 -1.96 % 12.63
BEXIMCO 23.10 23.90 22.90 23.50 -1.70 % 147.62
HEIDELBCEM 222.00 224.90 218.20 223.80 -1.70 % 13.51
UNITEDINS 50.90 51.80 49.50 51.10 -1.57 % 13.31