Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
WATACHEM 154.00 154.00 149.90 140.00 10.00 % 48.73
MATINSPINN 135.80 135.80 126.50 123.50 9.96 % 238.66
DOREENPWR 42.70 42.70 38.70 38.90 9.77 % 151.52
BENGALBISC 68.80 68.90 68.80 62.70 9.73 % 0.02
SPCERAMICS 29.70 29.90 27.50 27.60 7.61 % 176.67
BEXIMCO 21.70 22.00 20.20 20.20 7.43 % 204.53
MALEKSPIN 54.30 54.90 50.80 50.60 7.31 % 339.54
SPCL 69.10 69.50 64.00 64.40 7.30 % 264.74
SAMATALETH 109.40 110.00 105.00 102.70 6.52 % 49.45
FUWANGCER 12.10 12.20 11.40 11.40 6.14 % 9.58
HWAWELLTEX 49.00 49.20 46.60 46.20 6.06 % 28.22
TOSRIFA 19.30 19.50 18.30 18.20 6.04 % 16.39
ENVOYTEX 86.90 87.30 81.70 82.00 5.98 % 272.49
BDTHAIFOOD 18.60 19.20 17.70 17.60 5.68 % 48.75
BPPL 24.80 25.00 23.10 23.50 5.53 % 232.31
EGEN 22.40 22.70 21.20 21.40 4.67 % 21.86
TB10Y0532 0.00 0.00 0.00 92.90 4.19 % 0
RUNNERAUTO 52.10 52.60 49.90 50.10 3.99 % 146.94
TB10Y0632 0.00 0.00 0.00 93.72 3.95 % 0
TB20Y0532 0.00 0.00 0.00 110.24 3.88 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
WATACHEM 154.00 154.00 149.90 140.00 10.00 % 48.73
MATINSPINN 135.80 135.80 126.50 123.50 9.96 % 238.66
ISLAMIBANK 25.70 25.70 24.00 23.40 9.83 % 6.22
DOREENPWR 42.70 42.70 38.70 38.90 9.77 % 151.52
BENGALBISC 68.80 68.90 68.80 62.70 9.73 % 0.02
SPCERAMICS 29.70 29.90 27.50 27.60 7.61 % 176.67
BEXIMCO 21.70 22.00 20.20 20.20 7.43 % 204.53
MALEKSPIN 54.30 54.90 50.80 50.60 7.31 % 339.54
SPCL 69.10 69.50 64.00 64.40 7.30 % 264.74
BESTHLDNG 15.10 15.60 14.50 14.10 7.09 % 22.34

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BDPAINTS 28.60 29.60 23.00 27.90 -6.81 % 3.29
METROSPIN 9.20 10.20 8.90 9.80 -6.12 % 2.95
PREMIERLEA 1.90 1.90 1.80 1.90 -5.26 % 0.79
AL-HAJTEX 77.10 80.90 76.00 81.10 -4.93 % 20.98
SAIFPOWER 6.10 6.50 6.00 6.40 -4.69 % 4.53
GENNEXT 2.40 2.50 2.30 2.40 -4.17 % 0.98
BSRMLTD 93.40 94.50 93.00 97.40 -4.11 % 22.16
ICBIBANK 2.50 2.50 2.40 2.50 -4.00 % 0.05
DGIC 46.30 48.70 45.70 48.20 -3.94 % 59.13
KFL 10.30 10.70 10.00 10.40 -3.85 % 0.48