Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
BDTHAI 13.50 13.50 12.80 12.30 9.76 % 99.79
KTL 11.50 11.50 10.70 10.50 9.52 % 37.53
BDTHAIFOOD 15.20 15.20 15.20 13.90 9.35 % 5.9
MLDYEING 9.00 9.10 8.30 8.30 8.43 % 20.86
SHEPHERD 12.40 12.70 11.80 11.70 5.98 % 14.15
DBH1STMF 5.90 5.90 5.60 5.60 5.36 % 1.49
DSSL 9.00 9.30 8.70 8.60 4.65 % 29.63
FEDERALINS 20.10 20.10 18.00 19.30 4.15 % 13.49
DAFODILCOM 36.00 37.80 34.90 34.70 3.75 % 1.88
BBS 9.90 10.40 9.70 9.60 3.13 % 15.25
ETL 10.30 10.70 9.80 10.00 3.00 % 54.11
MBL1STMF 3.70 3.70 3.50 3.50 2.86 % 0.25
EBL1STMF 3.70 3.90 3.70 3.70 2.70 % 0.42
SONARGAON 26.70 27.50 26.20 26.00 2.69 % 8.89
RDFOOD 19.90 20.60 19.50 19.40 2.58 % 13.97
ORIONINFU 379.60 382.70 361.10 370.10 2.57 % 95.57
SHARPIND 13.20 13.80 13.10 12.90 2.33 % 3.7
SEMLFBSLGF 4.70 4.80 4.70 4.60 2.17 % 0.1
FARCHEM 15.30 15.90 15.20 15.00 2.00 % 2.91
BDAUTOCA 125.60 130.50 123.30 123.20 1.95 % 18.57

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
NEWLINE 4.40 4.40 4.10 4.00 10.00 % 2.33
STANCERAM 64.90 64.90 60.90 59.00 10.00 % 1.4
ZEALBANGLA 120.40 120.40 115.20 109.50 9.95 % 24.49
TALLUSPIN 5.60 5.60 5.10 5.10 9.80 % 2.86
BDTHAI 13.50 13.50 12.80 12.30 9.76 % 99.79
KTL 11.50 11.50 10.70 10.50 9.52 % 37.53
BDTHAIFOOD 15.20 15.20 15.20 13.90 9.35 % 5.9
MLDYEING 9.00 9.10 8.30 8.30 8.43 % 20.86
KPPL 20.00 20.50 18.10 18.70 6.95 % 40.22
UNIONCAP 3.10 3.10 3.10 2.90 6.90 % 0.15

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PLFSL 0.61 0.67 0.60 0.67 -10.45 % 3.89
PREMIERLEA 0.69 0.70 0.69 0.77 -10.39 % 0.21
ILFSL 0.73 0.73 0.73 0.81 -9.88 % 0.04
SIMTEX 25.00 27.90 25.00 27.70 -9.75 % 219.59
FAREASTFIN 0.66 0.66 0.66 0.73 -9.59 % 0.38
BIFC 1.90 1.90 1.90 2.10 -9.52 % 0.14
FASFIN 1.00 1.00 1.00 1.10 -9.09 % 0.19
MIDASFIN 4.40 4.50 4.00 4.40 -9.09 % 0.42
PRIMEFIN 1.40 1.40 1.40 1.50 -6.67 % 0.06
TB10Y0535 106.48 106.48 106.48 114.06 -6.65 % 0.11