Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
MATINSPINN 91.60 91.70 83.00 83.40 9.83 % 174.51
RELIANCE1 12.50 12.50 11.40 11.40 9.65 % 45.41
PF1STMF 12.80 12.80 12.20 11.70 9.40 % 13.69
DGIC 44.80 45.20 41.00 41.40 8.21 % 86.91
NFML 13.90 14.10 12.90 12.90 7.75 % 15.11
ICBAMCL2ND 10.00 10.10 9.50 9.30 7.53 % 9.69
BDTHAIFOOD 17.40 17.60 16.10 16.30 6.75 % 18.72
CAPITECGBF 8.10 8.20 7.70 7.60 6.58 % 20.26
POPULAR1MF 3.40 3.50 3.30 3.20 6.25 % 3.62
1JANATAMF 3.50 3.50 3.30 3.30 6.06 % 2.84
PEOPLESINS 61.50 62.20 58.20 58.00 6.03 % 43.68
ETL 14.40 14.60 13.70 13.60 5.88 % 141.91
AGRANINS 33.80 34.20 31.60 32.00 5.63 % 48.64
EXIM1STMF 5.80 5.90 5.60 5.50 5.45 % 27.55
SAIHAMTEX 46.70 47.30 44.20 44.50 4.94 % 142.08
TB10Y1030 0.00 0.00 0.00 88.49 4.78 % 0
GLDNJMF 8.90 9.10 8.40 8.50 4.71 % 12.61
TB15Y0930 0.00 0.00 0.00 97.60 4.71 % 0
TB5Y0930 0.00 0.00 0.00 102.63 4.68 % 0
TB20Y0830 0.00 0.00 0.00 100.16 4.65 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
MATINSPINN 91.60 91.70 83.00 83.40 9.83 % 174.51
RELIANCE1 12.50 12.50 11.40 11.40 9.65 % 45.41
PF1STMF 12.80 12.80 12.20 11.70 9.40 % 13.69
UNIONCAP 4.90 4.90 4.90 4.50 8.89 % 1.02
DGIC 44.80 45.20 41.00 41.40 8.21 % 86.91
NFML 13.90 14.10 12.90 12.90 7.75 % 15.11
ICBAMCL2ND 10.00 10.10 9.50 9.30 7.53 % 9.69
BDTHAIFOOD 17.40 17.60 16.10 16.30 6.75 % 18.72
CAPITECGBF 8.10 8.20 7.70 7.60 6.58 % 20.26
GBBPOWER 13.60 13.80 12.80 12.80 6.25 % 9.46

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PREMIERLEA 1.90 2.00 1.80 2.00 -10.00 % 0.98
ISLAMIBANK 20.60 22.50 20.50 22.70 -9.25 % 5.77
NIALCO 23.00 25.00 23.00 25.30 -8.70 % 1.8
LIBRAINFU 555.90 606.60 554.70 599.60 -7.29 % 6.72
APEXWEAV 6.90 7.40 6.90 7.40 -6.76 % 0.36
HIMADRI 290.40 292.00 290.00 311.00 -6.62 % 0.35
SONALIANSH 191.00 201.00 190.00 203.50 -6.14 % 97.11
ORIONINFU 213.60 231.60 210.00 227.20 -5.99 % 42.04
SINGERBD 63.20 67.10 62.00 67.10 -5.81 % 1.61
KPPL 11.70 12.70 11.40 12.40 -5.65 % 3.68