Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
DSSL 13.40 13.40 12.90 12.20 9.84 % 294.22
SEAPEARL 40.90 41.00 37.50 37.30 9.65 % 284.09
PF1STMF 10.30 10.50 9.60 9.60 7.29 % 82.21
ASIATICLAB 139.70 141.30 130.10 130.50 7.05 % 281.8
CONTININS 36.70 37.80 34.30 34.40 6.69 % 91.18
SUMITPOWER 17.20 17.30 16.20 16.20 6.17 % 102.36
GPHISPAT 19.30 19.80 18.10 18.20 6.04 % 188.86
EXIM1STMF 3.60 3.60 3.50 3.40 5.88 % 1.44
CAPMIBBLMF 11.70 12.00 10.90 11.10 5.41 % 33.02
CAPITECGBF 7.90 8.00 7.60 7.50 5.33 % 34.56
KARNAPHULI 41.10 42.70 39.10 39.10 5.12 % 79.48
MAMUNAGRO 25.50 26.60 24.60 24.30 4.94 % 32.13
SUNLIFEINS 74.70 76.80 71.20 71.20 4.92 % 173.84
NCCBLMF1 4.50 4.50 4.40 4.30 4.65 % 1.06
GLDNJMF 6.90 7.00 6.60 6.60 4.55 % 11.12
SAPORTL 51.00 51.50 48.60 48.80 4.51 % 297.18
TB20Y0831 0.00 0.00 0.00 96.71 4.50 % 0
BPPL 21.50 21.70 20.80 20.60 4.37 % 139.62
TB10Y0731 0.00 0.00 0.00 78.73 4.37 % 0
TB10Y1031 0.00 0.00 0.00 83.71 4.16 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
ZEALBANGLA 166.50 166.60 151.20 151.50 9.90 % 10.94
DSSL 13.40 13.40 12.90 12.20 9.84 % 294.22
SEAPEARL 40.90 41.00 37.50 37.30 9.65 % 284.09
SHYAMPSUG 284.80 284.80 261.90 261.90 8.67 % 10.98
PF1STMF 10.30 10.50 9.60 9.60 7.29 % 82.21
SSSTEEL 7.50 7.60 7.00 7.00 7.14 % 33.26
ASIATICLAB 139.70 141.30 130.10 130.50 7.05 % 281.8
CONTININS 36.70 37.80 34.30 34.40 6.69 % 91.18
SUMITPOWER 17.20 17.30 16.20 16.20 6.17 % 102.36
GPHISPAT 19.30 19.80 18.10 18.20 6.04 % 188.86

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BIFC 4.30 4.80 4.30 4.70 -8.51 % 0.66
PREMIERLEA 2.40 2.70 2.40 2.60 -7.69 % 2.67
GSPFINANCE 3.80 4.10 3.70 4.00 -7.50 % 0.68
FAREASTFIN 1.30 1.40 1.30 1.40 -7.14 % 0.67
ILFSL 1.40 1.50 1.30 1.40 -7.14 % 1.09
FIRSTFIN 4.20 4.50 4.10 4.50 -6.67 % 1.92
RAHIMAFOOD 85.70 93.40 85.00 91.30 -6.13 % 21.93
PRIMEFIN 3.50 3.80 3.30 3.60 -5.56 % 2.77
NFML 20.50 21.80 20.30 21.60 -5.09 % 108.41
SJIBLPBOND 4518.00 4518.00 4518.00 4755.50 -4.99 % 0.01