Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
INTECH 25.40 25.40 22.90 23.10 9.96 % 36.44
SUNLIFEINS 51.90 51.90 46.50 47.20 9.96 % 48.38
ALARABANK 17.20 17.20 15.20 15.70 9.55 % 2.94
ABBANK 4.80 4.80 4.30 4.40 9.09 % 11.09
PRAGATILIF 156.60 156.60 142.00 142.40 8.85 % 42.08
IFIC 5.00 5.00 4.40 4.60 8.70 % 31.64
NRBBANK 6.40 6.40 5.90 5.90 8.47 % 7.3
DOREENPWR 31.70 31.70 28.50 28.90 8.30 % 31.73
RUNNERAUTO 44.20 45.00 39.90 41.20 7.28 % 92.02
SALVOCHEM 30.50 30.90 27.90 28.50 7.02 % 31.4
LEGACYFOOT 57.50 58.30 53.00 54.20 6.09 % 10.11
PREMIERBAN 5.30 5.30 4.90 5.00 6.00 % 2.16
STANDBANKL 5.30 5.40 5.00 5.00 6.00 % 2.16
VAMLRBBF 5.30 5.50 4.90 5.00 6.00 % 0.6
SPCL 53.20 53.50 48.30 50.30 5.77 % 113.55
ANWARGALV 96.60 97.50 89.00 91.80 5.23 % 132.08
QUASEMIND 42.60 42.60 39.10 40.30 5.21 % 27.9
SONALIPAPR 226.20 228.70 210.50 215.40 5.01 % 73.38
IBBL2PBOND 4200.00 4200.00 4200.00 4000.00 5.00 % 0
SBACBANK 6.30 6.40 6.00 6.00 5.00 % 1.23

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
FASFIN 1.20 1.20 1.20 1.09 10.09 % 0.11
INTECH 25.40 25.40 22.90 23.10 9.96 % 36.44
SUNLIFEINS 51.90 51.90 46.50 47.20 9.96 % 48.38
PLFSL 1.00 1.00 0.83 0.91 9.89 % 1.38
ALARABANK 17.20 17.20 15.20 15.70 9.55 % 2.94
KPPL 14.10 14.10 12.90 12.90 9.30 % 36.79
ABBANK 4.80 4.80 4.30 4.40 9.09 % 11.09
CNATEX 2.40 2.40 2.10 2.20 9.09 % 1.28
ILFSL 1.20 1.20 1.00 1.10 9.09 % 0.14
NBL 3.60 3.60 3.20 3.30 9.09 % 6.51

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
KOHINOOR 505.10 509.80 493.50 560.60 -9.90 % 6.34
EPGL 16.20 17.10 15.90 17.60 -7.95 % 13.01
MEGHNACEM 27.50 28.00 26.10 29.00 -5.17 % 0.72
RSRMSTEEL 5.50 6.00 5.50 5.90 -5.08 % 0.27
ANLIMAYARN 18.00 18.10 18.00 18.90 -4.76 % 0.14
HWAWELLTEX 40.50 40.60 38.50 42.40 -4.72 % 1.32
MIDASFIN 4.60 4.80 4.50 4.70 -4.26 % 0.09
ARAMITCEM 9.50 9.80 8.90 9.60 -4.17 % 0.26
EBLNRBMF 2.30 2.40 2.20 2.40 -4.17 % 1.71
1JANATAMF 2.50 2.50 2.40 2.50 -4.00 % 0.28