Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
SONARGAON 87.50 87.50 79.60 79.60 9.92 % 76.47
BPPL 20.30 20.80 19.10 19.10 6.28 % 124.09
SPCERAMICS 23.50 24.20 22.30 22.20 5.86 % 97.1
NFML 17.40 17.60 16.60 16.60 4.82 % 61.82
EPGL 20.00 20.70 18.80 19.10 4.71 % 48.47
DAFODILCOM 153.10 154.50 147.00 146.30 4.65 % 57.4
SHASHADNIM 23.70 23.80 22.50 23.40 1.28 % 37.27
APEXSPINN 363.00 375.00 349.20 349.20 3.95 % 121.85
BXPHARMA 131.00 134.40 126.80 126.30 3.72 % 336.25
ICBAMCL2ND 6.30 6.30 6.10 6.20 1.61 % 1.01
AL-HAJTEX 103.70 104.50 99.30 99.00 4.75 % 58.05
GREENDELT 66.90 68.00 64.90 64.60 3.56 % 96.14
MEGHNAINS 35.20 36.70 34.30 34.20 2.92 % 168.14
UTTARABANK 22.00 22.10 21.40 21.40 2.80 % 115.65
DBH1STMF 4.70 4.70 4.60 4.60 2.17 % 3.24
FEDERALINS 29.80 29.90 29.00 28.90 3.11 % 100.96
BSRMLTD 93.00 93.00 91.20 91.00 2.20 % 11.31
PUBALIBANK 37.60 38.00 36.00 36.70 2.45 % 16.54
DSHGARME 146.00 150.50 143.30 144.50 1.04 % 22.57
DOREENPWR 33.00 33.70 31.90 32.00 3.13 % 63.54

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
ISLAMIBANK 35.20 35.20 34.50 32.00 10.00 % 17.33
SONARGAON 87.50 87.50 79.60 79.60 9.92 % 76.47
DULAMIACOT 184.40 184.50 169.00 167.80 9.89 % 16.59
SAIFPOWER 8.10 8.10 7.60 7.40 9.46 % 14.91
MEGCONMILK 38.70 38.70 34.50 35.40 9.32 % 11.86
EMERALDOIL 23.50 23.60 21.70 21.50 9.30 % 19.36
ABBANK 5.10 5.10 4.60 4.70 8.51 % 8.64
FAREASTFIN 1.30 1.30 1.10 1.20 8.33 % 0.96
IFIC 5.20 5.20 4.80 4.80 8.33 % 35.9
PLFSL 1.30 1.30 1.10 1.20 8.33 % 3.19

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BEXIMCO 65.10 65.10 65.10 72.30 -9.96 % 1.67
ORYZAAGRO 11.40 12.60 11.20 12.40 -8.06 % 12.37
ICBEPMF1S1 6.00 6.70 5.90 6.50 -7.69 % 7.03
SHYAMPSUG 202.00 210.00 199.00 218.00 -7.34 % 18.2
RELIANCINS 108.40 116.30 106.50 114.50 -5.33 % 31.84
TILIL 53.40 57.00 52.90 56.40 -5.32 % 85.78
KARNAPHULI 37.60 40.10 37.50 39.70 -5.29 % 61.13
BENGALBISC 80.00 85.00 76.60 84.00 -4.76 % 0.7
GENEXIL 35.50 37.50 35.30 37.10 -4.31 % 189.88
PRAGATILIF 185.90 195.70 185.90 194.20 -4.27 % 39.81