Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
SUNLIFEINS 50.40 51.80 47.90 47.40 6.33 % 36.71
GQBALLPEN 584.80 591.00 543.70 554.60 5.45 % 76.27
ENVOYTEX 70.10 72.50 65.10 66.70 5.10 % 276.25
AOPLC 8.90 8.90 8.50 8.40 4.76 % 0.01
WEBCOATS 35.30 35.30 33.20 33.80 3.55 % 8.29
HWAWELLTEX 48.20 49.80 46.80 46.70 3.21 % 54.83
BDPAINTS 37.90 38.00 34.00 34.90 2.87 % 1.83
MASTERAGRO 7.40 7.60 7.40 7.30 2.74 % 0.09
TB20Y0545 0.00 0.00 0.00 124.69 2.59 % 0
IPDC 32.00 32.80 31.50 31.20 2.56 % 218.09
MERCINS 44.90 46.20 43.20 43.80 2.51 % 43.52
KBSEED 9.20 9.50 9.00 9.00 2.22 % 0.05
PF1STMF 15.40 15.70 15.20 15.10 1.99 % 42.76
KFL 10.40 10.40 10.20 10.10 1.98 % 0.06
IFILISLMF1 5.20 5.40 5.20 5.20 1.92 % 0.26
TB15Y0340 0.00 0.00 0.00 122.75 1.92 % 0
MATINSPINN 65.70 68.00 64.10 64.50 1.86 % 63.67
TB10Y0634 0.00 0.00 0.00 118.00 1.86 % 0
TB20Y0634 0.00 0.00 0.00 115.45 1.83 % 0
TB5Y1130 106.14 106.14 106.14 104.23 1.83 % 2.65

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
SUNLIFEINS 50.40 51.80 47.90 47.40 6.33 % 36.71
MEGHNACEM 30.10 30.90 29.30 29.00 6.21 % 0.22
GQBALLPEN 584.80 591.00 543.70 554.60 5.45 % 76.27
NTC 155.90 157.70 152.00 149.40 5.29 % 0.26
ENVOYTEX 70.10 72.50 65.10 66.70 5.10 % 276.25
AOPLC 8.90 8.90 8.50 8.40 4.76 % 0.01
MEGHNAPET 65.70 68.50 65.30 63.40 3.63 % 3.33
STANCERAM 67.40 69.90 66.10 66.50 3.61 % 0.14
WEBCOATS 35.30 35.30 33.20 33.80 3.55 % 8.29
PRIMEFIN 3.00 3.10 2.90 2.90 3.45 % 1.1

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
SAIHAMTEX 28.70 32.00 28.70 31.80 -9.75 % 121.9
RELIANCE1 11.30 11.70 11.20 12.20 -7.38 % 20.01
MALEKSPIN 45.90 50.80 45.00 49.50 -7.27 % 250.91
SHARPIND 18.90 21.10 18.60 20.30 -6.90 % 228.68
SAIHAMCOT 22.70 24.80 22.40 24.30 -6.58 % 188.68
BENGALBISC 73.70 78.30 71.30 78.30 -6.39 % 0.41
FEKDIL 21.40 23.30 21.00 22.80 -6.14 % 52.4
FARCHEM 14.90 16.20 14.80 15.70 -5.10 % 44.47
ANLIMAYARN 27.30 29.80 25.90 28.70 -4.88 % 0.7
DSHGARME 154.00 167.90 152.70 161.80 -4.82 % 14.07