Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
DOREENPWR 42.50 42.50 38.70 38.90 9.25 % 123.98
SPCERAMICS 29.60 29.90 27.50 27.60 7.25 % 152.44
BEXIMCO 21.60 22.00 20.20 20.20 6.93 % 180.87
MATINSPINN 135.80 135.80 126.50 123.50 9.96 % 228.99
ENVOYTEX 86.20 87.10 81.70 82.00 5.12 % 222.49
MALEKSPIN 53.30 53.40 50.80 50.60 5.34 % 234.74
BDTHAIFOOD 18.60 19.20 17.70 17.60 5.68 % 43.76
SPCL 67.60 67.80 64.00 64.40 4.97 % 170.99
BPPL 24.50 24.50 23.10 23.50 4.26 % 161.87
LEGACYFOOT 65.60 66.80 63.10 63.40 3.47 % 11.47
HWAWELLTEX 48.40 48.60 46.60 46.20 4.76 % 19.59
SAMATALETH 108.60 109.00 105.00 102.70 5.74 % 41.74
EGEN 22.00 22.10 21.20 21.40 2.80 % 11.19
TOSRIFA 18.90 19.30 18.30 18.20 3.85 % 8.55
TECHNODRUG 35.60 35.70 34.30 34.20 4.09 % 14.6
TRUSTB1MF 3.40 3.40 3.20 3.30 3.03 % 2.21
WATACHEM 154.00 154.00 149.90 140.00 10.00 % 48.41
FUWANGCER 11.70 11.70 11.40 11.40 2.63 % 3.17
MAGURAPLEX 86.60 87.50 84.40 84.20 2.85 % 15.82
EBL1STMF 4.10 4.30 4.00 4.00 2.50 % 2.67

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
WATACHEM 154.00 154.00 149.90 140.00 10.00 % 48.41
MATINSPINN 135.80 135.80 126.50 123.50 9.96 % 228.99
BENGALBISC 68.90 68.90 68.90 62.70 9.89 % 0
ISLAMIBANK 25.70 25.70 24.00 23.40 9.83 % 5.41
DOREENPWR 42.50 42.50 38.70 38.90 9.25 % 123.98
SPCERAMICS 29.60 29.90 27.50 27.60 7.25 % 152.44
BEXIMCO 21.60 22.00 20.20 20.20 6.93 % 180.87
PLFSL 1.70 1.70 1.60 1.60 6.25 % 0.08
SAMATALETH 108.60 109.00 105.00 102.70 5.74 % 41.74
BDTHAIFOOD 18.60 19.20 17.70 17.60 5.68 % 43.76

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
AL-HAJTEX 77.20 80.90 76.80 81.10 -4.81 % 14.8
SAIFPOWER 6.10 6.50 6.10 6.40 -4.69 % 3.49
QUASEMIND 39.00 40.20 38.70 40.90 -4.65 % 19.91
AMPL 69.00 72.50 68.00 72.10 -4.30 % 3.46
BSRMLTD 93.40 94.50 93.00 97.40 -4.11 % 15.68
ICICL 38.00 39.50 37.80 39.60 -4.04 % 6.93
BSRMSTEEL 93.90 95.00 93.00 97.70 -3.89 % 82.79
NTLTUBES 58.50 61.00 58.20 60.60 -3.47 % 3.74
AMCL(PRAN) 200.00 208.70 200.00 207.10 -3.43 % 1.34
TITASGAS 20.30 21.00 20.00 21.00 -3.33 % 36.91