Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
NFML 20.90 20.90 20.90 19.00 10.00 % 53.2
BDCOM 33.00 33.10 30.20 30.10 9.63 % 182.17
SHARPIND 18.90 19.00 17.50 17.30 9.25 % 20.58
BBS 16.10 16.20 14.80 14.80 8.78 % 235.84
ISLAMIINS 58.80 60.40 55.00 55.00 6.91 % 39.07
SILVAPHL 14.20 14.40 13.60 13.50 5.19 % 40.33
GENEXIL 37.20 37.70 35.30 35.40 5.08 % 164.34
MHSML 23.30 23.80 22.40 22.30 4.48 % 164.46
SAMORITA 77.60 78.20 74.50 74.50 4.16 % 29.07
AGNISYSL 30.10 30.30 28.90 28.90 4.15 % 52.62
GHAIL 15.60 16.40 15.20 15.00 4.00 % 125.9
EGEN 26.90 27.20 25.80 25.90 3.86 % 81.11
SILCOPHL 22.10 22.30 20.00 21.30 3.76 % 95.47
MLDYEING 11.40 11.70 11.10 11.00 3.64 % 54.4
SAPORTL 60.50 64.30 59.90 58.50 3.42 % 992.84
INTECH 36.50 36.80 35.20 35.30 3.40 % 28.72
SPCERAMICS 24.30 25.20 23.60 23.50 3.40 % 155.24
SUMITPOWER 15.20 15.40 14.70 14.70 3.40 % 43.41
ITC 42.70 43.10 41.10 41.30 3.39 % 86.65
BBSCABLES 24.80 25.40 24.20 24.00 3.33 % 137.57

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
NFML 20.90 20.90 20.90 19.00 10.00 % 53.2
PRIMETEX 18.70 18.70 17.00 17.00 10.00 % 2.6
BDCOM 33.00 33.10 30.20 30.10 9.63 % 182.17
SAIFPOWER 9.30 9.30 8.50 8.50 9.41 % 35.77
SHARPIND 18.90 19.00 17.50 17.30 9.25 % 20.58
NEWLINE 6.10 6.10 5.60 5.60 8.93 % 6.45
HFL 16.00 16.00 14.80 14.60 8.90 % 3.14
BBS 16.10 16.20 14.80 14.80 8.78 % 235.84
MIDASFIN 6.20 6.20 5.90 5.70 8.77 % 0.51
PDL 6.20 6.20 5.80 5.70 8.77 % 15.18

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BEXIMCO 52.80 52.80 52.80 58.60 -9.90 % 1.59
REGENTTEX 6.80 7.60 6.80 7.50 -9.33 % 13.25
PREMIERLEA 2.30 2.50 2.30 2.50 -8.00 % 2.23
NIALCO 33.60 37.20 33.00 36.50 -7.95 % 5.05
FAREASTFIN 1.30 1.40 1.30 1.40 -7.14 % 0.84
FASFIN 1.30 1.50 1.30 1.40 -7.14 % 1.31
ILFSL 1.30 1.40 1.30 1.40 -7.14 % 1.68
SUNLIFEINS 67.50 73.50 66.80 72.20 -6.51 % 80.35
SONARGAON 78.60 85.90 75.60 84.00 -6.43 % 82.97
SHYAMPSUG 186.40 195.50 180.00 199.00 -6.33 % 3.43